Barton Cemetery
| Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran | |
| Albion | Keith Paris | Barton | 10/3/1826 | 4/14/1875 | |||
| Anson | Barton | 12/4/1799 | 9/17/1832 | yes | |||
| Arthur | Flint | Barton | 2/13/1872 | 9/27/1895 | |||
| Charles | Albion | Barton | 06/17/1852 | 4/12/1877 | |||
| Charles | Carroll | Barton | 3/21/1842 | 2/4/1847 | |||
| Crosby | Barton | 2/20/1791 | 8/26/1872 | ||||
| Elizabeth | Arnold Carr | Barton | 04/19/1832 | 07/29/1910 | |||
| Ellen | Victoria | Barton | 05/08/1844 | 02/23/1846 | |||
| Flint | Barton | 12/03/1749 | 05/12/1833 | yes | |||
| Frank | Eugene | Barton | 08/20/1856 | 9/7/1856 | |||
| George | Sisson | Barton | 08/17/1828 | 11/08/1913 | |||
| Greenleaf | Barton | 5/2/1830 | 10/11/1904 | ||||
| Harriet | Thomas | Barton | 2/1/1823 | ||||
| Lydia | Crosby | Barton | 11/23/1758 | 11/24/1821 | |||
| Mary (Mira) | Helen | Barton | 10/26/1838 | 03/11/1839 | |||
| Oliver | Barton | 3/8/1832 | 3/8/1854 | ||||
| Ordsey | Barton | ||||||
| Rhoda | Sisson | Barton | 02/18/1806 | 3/5/1886 | yes | Womn's relief | |
| Sybil | Ware Patten | Barton | 1/9/1798 | 12/02/1841 | |||
| Dr. Thomas | Flint | Barton | 12/15/1825 | 2/7/1867 | |||
| Vernon | Barton | 8/3/1850 | 3/9/1853 | ||||
| Willard | Anson | Barton | 11/24/1865 | 9/9/1876 | |||
| Caroline (Carrie) | Augusta Barton | Robbins | 3/1/1848 | 09/01/1897 | |||
| Sybil | Ware |
