Bean Cemetery
| Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran |
| Abigail | H. Ward | Bean | 03/14/1823 | 01/25/1908 | ||
| Adlaid | C. | Bean | 1839 | 09/04/1841 | ||
| Albert | K. | Bean | 09/27/1871 | 03/21/1876 | ||
| Charles | E. | Bean | 09/27/1925 | 08/05/1999 | ||
| David | Bean | 1800 | 07/13/1849 | |||
| David | Bean | 08/12/1767 | 02/03/1839 | |||
| David | H. | Bean | 1833 | 11/06/1835 | ||
| Eunice | C. Cottle | Bean | 03/17/1807 | 07/08/1895 | ||
| Eunice | E. | Bean | 12/09/1867 | 12/18/1867 | ||
| Fanny | Newell Chamberlain | Bean | 04/13/1812 | 02/18/1858 | ||
| George | Murray | Bean | 03/27/1836 | 03/20/1920 | yes | |
| Harold | Tapley | Bean | 05/14/1889 | 02/08/1974 | ||
| Harriet | A. | Bean | 06/21/1841 | 07/21/1862 | ||
| Hezekiah | Bean | 09/04/1808 | 01/21/1861 | |||
| Hezekiah | Bean | 8-1847 | 04/11/1868 | yes | ||
| Jerry | M. | Bean | 06/17/1903 | 03/30/1935 | ||
| Jerushia | Parsons "Rushie" Tapley | Bean | 05/03/1854 | 09/29/1918 | ||
| John | Bean | 1849 | 05/30/1850 | |||
| John | C. | Bean | 3-1852 | 09/30/1853 | ||
| Lephia | Caroline "Carrie" | Bean | 01/31/1845 | 04/22/1866 | ||
| Mabelle | Annie Freeman | Bean | 09/10/1903 | 06/12/1988 | ||
| Madison | Bean | 09/16/1849 | 10/20/1927 | |||
| Marion | T. | Bean | 10/24/1926 | 05/22/2023 | ||
| Mary | Moulton | Bean | 01/03/1775 | 10/19/1856 | ||
| Paulina | Churchill | Bean | 07/09/1806 | 09/06/1887 | ||
| Sarah | C. Clark | Bean | 09/03/1927 | 11/08/2019 | ||
| Sarah | E. | Bean | 08/10/1860 | 05/19/1933 | ||
| Sidney | S. | Bean | 04/27/1844 | 07/17/1864 | ||
| Susan | Bean | 1777 | 09/30/1865 | |||
| Thomas | Rice | Bean | 08/28/1811 | 06/08/1889 | ||
| Nancy | L. Ward | Butterfield | 10/28/1806 | 07/15/1897 | ||
| Alfred | Chamberlain | July-1816 | 03/11/1886 | |||
| Roxanna | Chamberlain | 01/15/1822 | 02/23/1894 | |||
| Abbie | M. | Cormon | 1859 | 1898 | ||
| Emma | l. Day | Corson | 03/04/1855 | 5/5/1924 | ||
| Anna | Cummings | 1798 | 11/14/1839 | |||
| Anna | Ward | Cummings | 11/03/1769 | 06/19/1841 | ||
| Eneas | Cummings | 7-1810 | 04/22/1854 | |||
| Daniel | E. | Davies | 3-1850 | 09/18/1881 | ||
| Evander | L. | Davies | 9-1823 | 12/21/1894 | ||
| Mary | A. | Davies | 9-1830 | 09/05/1912 | ||
| Nettie | C. | Davies | 09/12/1854 | 07/24/1917 | ||
| Willie | W. | Davies | 10-1862 | 05/23/1866 | ||
| Abbie | J. Hammond | Davis | 01/29/1823 | 12/01/1906 | ||
| Daniel | E. | Davis | 11-1844 | 08/20/1845 | ||
| Orville | J. | Davis | 1-1855 | 12/07/1884 | ||
| Samuel | Wood | Davis | 01/02/1818 | 10/21/1902 | ||
| Wesley | W. | Davis | 01/02/1818 | 10/21/1902 | ||
| Lydia | M. | Day | 1832 | 1910 | ||
| Louise | B. | Gallagher | 1852 | 1940 | ||
| Ambrose | F. | Getchell | 12/28/1844 | 11/27/1915 | ||
| Angie | Crowell | Gilmore | 06/30/1890 | 10/5/1965 | ||
| Charles | S. | Goddard | 1843 | 08/06/1845 | ||
| Goddard bodies removed to other cemetery but gravestone remained | ||||||
| Daniel | R. | Goddard | May-1815 | 10/01/1901 | ||
| Daniel | S. | Goddard | May 1876 | 02/17/1876 | ||
| Henry | W. | Goddard | 5/20/1846 | 02/04/1918 | ||
| Judith | F. Sherburn | Goddard | 1816 | 08/26/1866 | ||
| Lydia | A. | Goddard | 1834 | 11/03/1908 | ||
| Sarah | Goddard | 1855 | 12/11/1904 | |||
| Almeda | King Reed | Hallowell | 04/11/1822 | 10/16/1875 | ||
| Ella | E. | Hallowell | 1857 | 12/20/1867 | ||
| Joel | Hallowell Jr. | 10/05/1819 | 05/14/1899 | |||
| Charles | H. | Hatstat | 1811 | 01/21/1893 | ||
| Mary | M. Gould | Hatstat | 1804 | 06/05/1877 | ||
| Betsey | E. | Hunt | 02/01/1852 | 02/15/1852 | ||
| Edwin | N. | Hunt | 07/02/1844 | 07/11/1846 | ||
| Evelyn | Margaret | Hunt | 04/04/1842 | 02/19/1909 | ||
| Joseph | E. | Hunt | 10/12/1847 | 09/21/1856 | ||
| Levi | Hunt | 12/17/1817 | 08/01/1880 | |||
| Margaret | Knowles | Hunt | 12/21/1818 | 07/08/1908 | ||
| Viola | E. E. | Judkins | 1859 | 01/27/1875 | ||
| Charles | H. | Lovejoy | 06/12/1833 | 03/30/1918 | ||
| Elvira | C. | Lovejoy | 1816 | 06/30/1883 | ||
| Etta | E. E. | Lovejoy | 1860 | 8/23/1926 | ||
| Nahum | Lovejoy | 06/16/1885 | ||||
| Olive | G. Knowles | Lovejoy | 1834 | 2/18/1914 | ||
| Phebe | Lovejoy | 02/21/1866 | ||||
| Susie | E. | Lovejoy | 1870 | 1954 | ||
| William | A. | Lovejoy | 1820 | 06/18/1887 | ||
| Eliza | E. | Page | 11-1839 | 11/13/1841 | ||
| Jason | D. | Page | 3-1837 | 06/14/1859 | ||
| Nancy | Page | 1814 | 01/27/1877 | |||
| Stephen | A. | Page | 9-1807 | 03/01/1878 | ||
| Alma | Gertrude Trask | Robinson | 1874 | |||
| Arthur | Charles | Robinson | 02/28/1902 | |||
| Elizabeth | Hannah "Lizzie" | Snell | 4-1851 | 03/05/1893 | ||
| Alice | G. | Taylor | 8/1868 | 03/08/1918 | ||
| Carrie | Emma | Taylor | 8/1863 | 04/08/1864 | ||
| Catharine | E. "Kate" | Taylor | 05/04/1843 | 03/25/1905 | ||
| Elias | M. | Taylor | 06/06/1830 | 12/20/1901 | ||
| Frank | E. | Taylor | 5-1866 | 03/09/1946 | ||
| Lena | B. | Taylor | 8-1877 | 04/04/1945 | ||
| Nellie | M. | Taylor | 09/18/1870 | 03/29/1905 | ||
| Holmes | Tillson | 8-1775 | 05/22/1862 | |||
| Jason | Tillson | 10/10/1806 | 10/25/1865 | |||
| Lephia | Caroline | Tillson | 10-1840 | 01/03/1845 | ||
| Nellie | F. | Tillson | 1860 | 09/29/1881 | ||
| Olive | Packard | Tillson | 7-1773 | 10/11/1856 | ||
| Rhoda | Ann Parker | Tillson | 1817 | 4/10/1855 | ||
| Etta | Leola French Goddard | Thompson | 11/17/1871 | 04/03/1929 | ||
| Florence | May Corson | Towsend | 04/05/1879 | 08/15/1904 | ||
| William | L. | Towsend | 1868 | 11/19/1907 | ||
| Abigail | Keene | Trask | 1831 | 12/09/1902 | ||
| Alice | Eliza Cummings | Trask | 1855 | 3/29/1925 | ||
| Epphras | Trask | 1830 | 1895 | |||
| Everend | L. | Trask | 06/06/1877 | 11/15/1877 | ||
| James | H. | Trask | 1851 | 7/21/1920 | ||
| Laforest | Trask | 1853 | 2/211/1924 | |||
| Asa | W. | Ward | 01/17/1810 | 06/11/1892 | ||
| Beriah | Ward | 01/10/1808 | 10/22/1890 | |||
| Bertie | E. | Ward | 01/10/1872 | 08/09/1872 | ||
| Eliza | Ann | Ward | 8-1841 | 01/06/1858 | ||
| Ellen | E. | Ward | 12/30/1848 | 01/01/1924 | ||
| Emeline | Rodgers | Ward | 05/03/1819 | 06/22/1880 | ||
| Frances | R. "Frank" | Ward | 3-1839 | 01/09/1874 | ||
| John | Ward Sr. | 06/23/1735 | 09/07/1827 | |||
| Laura | A. | Ward | 06/09/1838 | 05/20/1853 | ||
| Loren | B. | Ward | 1-1828 | 09/15/1906 | ||
| Louisiana | Ward | 1807 | 08/25/1865 | |||
| Mary | Clapp | Ward | 01/23/1738 | 1802 | ||
| Mary | P. Tillson | Ward | 12-1790 | 07/26/1878 | ||
| Mehitable | Ward | 03/05/1812 | 12/09/1876 | |||
| Olive | Ward | 1-1800 | 08/07/1853 | |||
| Samuel | Ward | 11/19/1797 | 02/05/1882 | |||
| Stephen | Ward | 02/23/1879 | ||||
| Susan | S. Lyon | Ward | 1835 | 09/22/1882 | ||
| William | Ward | 03/23/1842 | ||||
| Rev. William | Ward | 12/1796 | 04/08/1887 | |||
| Beriah | Lemuel | Woodward | 04/28/1843 | 09/26/1932 | ||
| Eunice | Ward | Woodward | 07/30/1802 | 04/19/1887 | ||
| Joseph | Timothy | Woodward | 01/27/1838 | 04/26/1922 | yes | |
| Lemuel | H. | Woodward | 7-1811 | 04/22/1889 | ||
| Lois | Woodward | 10/01/1846 | 01/06/1930 | |||
| Edith | A | Wyman | 10/2/1886 | 7/20/1961 | ||
| Ernest | C. | Wyman | 7/22/1888 | 5/7/1955 | ||
| Josephine | C. | Wyman | 4-1868 | 07/13/1948 | ||
| Lindley | H. | Wyman | 1853 | 1928 | 11/11/1928 | |
| Rhona | E. Lovejoy | Wyman | 1856 | 11/5/1930 | ||
