Blaisdell Cemetery
| ite # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran |
| Charles | M. | Blaisdell | 2/24/1948 | |||
| Ebenezer | Blaisdell | 10/5/1778 | 1/12/1869 | |||
| Edmund | Webber | Blaisdell | 1807 | 1/7/1889 | ||
| Harvey | Blaisdell | 5/26/1904 | 5/30/1904 | |||
| Jeremiah | Blaisdell | 1833 | 11/14/1843 | |||
| Lydia | Hamilton | Blaisdell | 1789 | 3/16/1862 | ||
| Paulina | M. Webber | Blaisdell | 4/26/1811 | 3/21/1890 |
