Quaker Cemetery
| Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran |
| Hannah | Campbell | 1/19/1837 | ||||
| Louisa | Dudley | Campbell | 1807 | 11/11/1832 | ||
| Laura | Jane | Case | 1895 | 7/2/1856 | ||
| Capt Charles | West | Coffin | 10/14/1806 | 3/19/1868 | yes | |
| Sophia | F. Sherman | Coffin | 1/24/1808 | 8/11/1888 | ||
| Alton | Gustavus | Cummings | 1857 | 12/10/1932 | ||
| Anna | Wing | Dudley | 8/25/1784 | 9/27/1871 | ||
| Samuel | Dudley | 2/22/1777 | 2/10/1847 | |||
| Antres | Estes | 8/1850 | ||||
| Arnold | Gifford | 1778 | 3/4/1861 | |||
| Athiel | Butler | Hammond | 2/28/1807 | 5/5/1841 | ||
| Elizabeth | Hammond | 1/9/1845 | ||||
| Henry | A. | Hammond | 4/29/1865 | |||
| Jacob | Hammond | 4/1/1798 | 2/26/1879 | |||
| John | Hammond | 10/7/1884 | ||||
| Sophronia | Reynolds | Hammond | 7/24/1804 | 2/2/1888 | ||
| Peleg | E. | Lawrence | 2/2/1835 | |||
| Sarah | K. | Powell | 1915 | 1938 | ||
| Sarah | Purington | 11/5/1875 | ||||
| Eveline | Robbins | 7/12/1846 | ||||
| Gideon | R. | Robinson | 12/9/1788 | 9/11/1850 | ||
| Hannah | Jackson | Robinson | 1793 | 3/31/1863 | ||
| Catherine | Sanford | |||||
| David | Sanford | 4/15/1814 | ||||
| Asa | Shepherd | 1/7/1911 | ||||
| Eliza | H. | Shepherd | ||||
| Martha | Shepherd | |||||
| Sarah | E. | Shepherd | ||||
| Aroline | Chandler | Sherman | 1843 | 4/3/1910 | ||
| Edwin | Brown | Sherman | 1838 | 6/11/1913 | ||
| Frederick | Roland | Sherman | 1809 | 1881 | ||
| Sarah | Folger | Wing | 1815 | 10/2/1901 | ||
| Adam | Wing | 4/7/1771 | 9/17/1859 | |||
| Charles | Benjamin | Wing | 1846 | 1866 | ||
| Dorothy | Allen | Wing | 9/25/1758 | 1/3/1842 | ||
| Ester | Pinkham | Wing | 1785 | 7/16/1846 | ||
| Stephen | Wing | 1755 | 11/1/1836 | |||
| John | W. | Wing | 1872 |
