Reynolds Hill Cemetery
| Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran | |
| Robert | Clyde | Allen | !/12/1929 | 2/16/1984 | |||
| Marjorie | E. Robinson | Armstrong | 6/8/1930 | 8/20/2007 | |||
| Ernold | Armstrong | ||||||
| Elsie | May Graves | Arnold | 9/30/1893 | 5/7/1986 | |||
| Irving | Bailey | Arnold | 3/5/1892 | ||||
| Christine | Austin | ||||||
| Dwain | George | Austin | 11/28/1935 | 6/9/2007 | yes | ||
| Janet or Janette | A. Hammond | Austin | 4/12/1938 | 11/8/2022 | |||
| Janette | Austin | ||||||
| Polly | Austin | 5/8/1960 | 9/22/2013 | ||||
| Robert | P. | Austin | 8/30/1911 | 5/9/2019 | |||
| Theodore | Robert | Austin | 7/18/1943 | ||||
| Timothy | Dean | Austin | yes | ||||
| Katie | Wade | Ayers | 6/3/1903 | 5/25/1969 | |||
| Stanley "Stan" | Howard | Ayers | 12/2/1911 | 1/2/2001 | yes | ||
| Abial | Densmore | Bacon | 1/12/1807 | 12/3/1878 | |||
| Alfred | Bacon | 7/17/1813 | 1/6/1872 | ||||
| Almira | Faught | Bacon | ? | 3/8/1859 | |||
| Hannah | Boynton | Bacon | 1828 | 10/6/1874 | |||
| Helen | Bacon | 1860 | 8/1/1930 | ||||
| James | A. | Bacon | 2/2/1846 | 12/10/1919 | |||
| Lizzie | M. | Bacon | 1860 | 2/5/1880 | |||
| Parthenia | Thayer | Bacon | 1/29/1820 | ||||
| Adebert | Bailey | 10/14/1923 | |||||
| Arnold | Bailey | ||||||
| Aurilla | Sawtelle | Bailey | 3/17/1807 | 10/10/1853 | |||
| Charles | E. | Bailey Sr. | 11/9/1829 | 5/1/1870 | |||
| Chase | Bailey | ||||||
| Frances | O. Bacon | Bailey | 8/29/32 | 7/23/1902 | |||
| George | F. | Bailey | 10/12/1855 | 7/19/1861 | |||
| Hartwell | Adelbert | Bailey | 4/8/1841 | 12/14/1923 | |||
| John | Flavel | Bailey | 11/27/1800 | 1/21/1881 | |||
| Laura | L. | Bailey | 5/19/1834 | 8/18/1854 | |||
| Lura | E. | Bailey | 1863 | 2/3/1867 | |||
| Minnie | G. | Bailey | 1864 | 1942 | |||
| S. | Eva | Bailey | |||||
| Sarah | Eva | Bailey | 8/20/1858 | 2/4/1861 | |||
| Baby | Baker | ||||||
| Betsey | Baker | ||||||
| Elizabeth | Baker | ||||||
| Frank | Baker | ||||||
| Henry | A. | Baker | |||||
| Mercy | Baker | ||||||
| Mulford | Baker | ||||||
| Nancy | Baker | ||||||
| H. | Augusta | Bamford | |||||
| Albert | Barnard | ||||||
| Capt Alexander | Barnard | 3/22/1799 | 1/14/1877 | Vet ? | |||
| Andrew | Barnard | ||||||
| Betsey | Barnard | 1/23/1874 | |||||
| Charles | Barnard | ||||||
| Elizabeth "Betsey" | Varney | Barnard | |||||
| Florence | Barnard | 1/23/1874 | |||||
| Frank | Bigelow | Barnard | 1898 | 3/17/1983 | |||
| George | A. | Barnard | 11/12/1861 | 2/5/1919 | |||
| Higgins | Barnard | ||||||
| Isabelle | Barnard | 7/18/1908 | |||||
| Jennie | F. James | Barnard | 6/30/1867 | 11/23/1959 | |||
| Louisa | Barnard | ||||||
| Marjorie | Barnard | ||||||
| Mary | Barnard | ||||||
| Warren | Barnard | 2/2/1914 | |||||
| Sheryl | L. | Barrows | 11/23/1948 | 6/23/1996 | |||
| Alna | Berube | ||||||
| Juanta | Berube | 8/27/1953 | |||||
| William | Berube | 2/14/1916 | 2/18/1965 | yes | |||
| Alvira | Bicknell | 1817 | 5/15/1879 | ||||
| Loretta | Bowman | ||||||
| Merle | W. | Bowman | 4/9/1915 | yes | |||
| Willard | George | Boynton | 12/20/1947 | 4/5/1974 | yes | ||
| Darrell | Brann | ||||||
| Rae Ann | Philbrick | Brann | 4/28/1952 | 1/8/2018 | |||
| Carleton | Brooks | yes | |||||
| Eleanor | Pearl | Brooks | 4/4/1936 | ||||
| Aaron | F. | Burgess | 1/3/1834 | 8/23/1848 | yes | ||
| Capt Aaron | Nickerson | Burgess | 1/7/1797 | 11/14/1880 | |||
| Albert | Burgess | ||||||
| Annie | Burgess | ||||||
| George | F. | Burgess | yes | ||||
| Mary | Burgess | ||||||
| Olive | N. Eldridge | Burgess | 11/26/1795 | 8/21/1838 | |||
| Reuben | Burgess | 5/13/1889 | yes | ||||
| Stephen | Burgess | 3/6/1831 | 10/15/1852 | ||||
| Capt Thomas | Franklin | Burgess | 3/10/1822 | 1/12/1853 | yes | ||
| William | M. | Burgess | 11/26/1828 | 7/2/1874 | yes | ||
| Clarence | Burnham | ||||||
| Fannie/Fanny | Mabel Brewer | Burnham | 11/14/1885 | 7/31/1920 | |||
| Rosanna | Burnham | ||||||
| Morrill | B. | Burton | |||||
| Ruby | Burton | ||||||
| Guy | Campbell | ||||||
| Joyce | Campbell | ||||||
| Mary | Campbell | ||||||
| Peter | Carusser | ||||||
| Arvin | Case | 6/11/1807 | 6/2/1882 | ||||
| Elizabeth | Case | ||||||
| Harriet | Case | 7/1/1813 | 9/10/1851 | ||||
| Ernest | Cayer | yes | |||||
| Gladys | Cayer | ||||||
| Phebe | Cowan | Chamberlain | 1776 | 12/30/1834 | |||
| William | Chamberlain Jr. | 4/29/1796 | 7/6/1871 | ||||
| William | Chamberlain Sr. | 8/14/1769 | 9/23/1823 | ||||
| Jason | S. | Chapman | 10/1/1974 | 11/6/2005 | |||
| Jason | Chapman | ||||||
| Charles "Tom" | T. | Christianson | 4/7/1951 | ||||
| Gwendolyn | M. | Christianson | 10/28/1795 | 7/9/2018 | |||
| Karen | K. | Christianson | 1/14/1977 | ||||
| Nathan | W. | Christianson | 2/22/1977 | ||||
| Bessie | Clark | ||||||
| Edward | Clark | ||||||
| Francis | Byron | Clark | 3/5/1922 | 3/5/1973 | yes | ||
| Iris | Kathleen | Clark | 2/11/1924 | 9/16/2009 | |||
| Mary | Clark | ||||||
| Susie | Clark | ||||||
| Ralph | Idell | Clough | |||||
| John | Cole | ||||||
| William | Harrison "Bill" | Cole | 4/13/1937 | 1/12/2010 | yes | ||
| George | A. | Creso | |||||
| Abigail | Crowell | ||||||
| Peter | Cursurer | yes | |||||
| Gladys | Viola Haskell | Cummings | 4/3/1895 | 4/8/1985 | |||
| Lorraine | J. Folger | Cummings | 4/13/1935 | 1/5/2015 | |||
| Marilyn | Cummings | ||||||
| Russell | Cummings | ||||||
| Stanley | Cecil "Red" | Cummings | 2024 | ||||
| Zachary | Cummings | ||||||
| George | Curtis | ||||||
| Gladys | Curtis | ||||||
| Dorothy | Damren | 1916 | 1916 | ||||
| Ella | Rose Nason | Damren | 1882 | 1956 | |||
| Frank | Willard | Damren | 6/25/1863 | 1924 | |||
| Helen | Damren | 1919 | 1919 | ||||
| Madeline | Damren | 3/11/1915 | 2/6/1917 | ||||
| Madeline | Annie Folger | Damren | 8/22/1925 | 1/12/2005 | |||
| Isaah | Desrosiers | ||||||
| Anna | Dutton | 5/21/1915 | |||||
| Annaauerus | Dutton | ||||||
| David | Dutton | ||||||
| Harriet | Dutton | ||||||
| Henry | Dutton | ||||||
| John | Dutton | ||||||
| John | Dutton | 2/29/1940 | |||||
| Lucy | Dutton | ||||||
| Martha | Dutton | ||||||
| Mary | Dutton | ||||||
| Nancy | Dutton | ||||||
| Nettie | Dutton | ||||||
| Otis | Dutton | ||||||
| Paulina | Dutton | ||||||
| Samuel | Ruel | Dutton | |||||
| Sumner | Dyer | 8/13/1818 | |||||
| Angenette | Hawes | Ellis | 5/3/1855 | 4/11/1923 | |||
| Ann | Ellis | ||||||
| Arvin | Ellis | 12/8/1833 | yes | ||||
| Carrie | Ellis | ||||||
| Charles | Ellis | ||||||
| Charles | Sumner | Ellis | 8/30/1887 | 6/28/1960 | vet | ||
| Charles | T. | Ellis | 6/26/1831 | vet | |||
| Cora | Ellis | ||||||
| Edith | Ellis | 3/26/1793 | |||||
| Emily | B. | Ellis | |||||
| Erma | Ellis | ||||||
| George | A. | Ellis | |||||
| George | Merton | Ellis | 11/13/1894 | 11/27/55 | |||
| George | P. | Ellis | 6/16/1850 | 3/7/1928 | |||
| Gracie | B. | Ellis | 1884 | 9/30/1891 | |||
| Hannah | Ellis | ||||||
| James | Ellis | ||||||
| Joshua | Ellis Jr. | 6/19/1785 | 1/16/1866 | yes | |||
| Julie | A. | Ellis | |||||
| Mercy | A. | Ellis | 1/27/1821 | 3/11/1879 | |||
| Mercy | Ellis | ||||||
| Velina | B. | Ellis | 12/11/1898 | 8/23/1973 | |||
| Walley | Ellis | ||||||
| William | Ellis | ||||||
| Helen | Louisa | Farnham | 5/7/1837 | 3/27/1861 | |||
| Horace | Farnham | 8/27/1827 | 11/24/1848 | ||||
| Martha | Shaw | Farnham | 9/10/1792 | 11/21/1879 | |||
| Moses | Hall | Farnham | 3/27/1792 | 6/1/1873 | |||
| Nancy | F. | Farnham | 8/24/1828 | 10/17/1857 | |||
| Caroline | Faught | ||||||
| Drucilla | Faught | ||||||
| Frances | Faught | 5/30/1929 | |||||
| Fredric | Faught | ||||||
| Fredric JR | Faught | ||||||
| George | Faught | ||||||
| Greenwood | Faught | ||||||
| Susan | Faught | ||||||
| George | Paul | Feliciano Jr. | 3/4/1990 | 5/11/2010 | |||
| Albert | Folger | 9/14/1900 | 12/3/2010 | ||||
| Haynes | Folger | ||||||
| Alonzo | Folger | ||||||
| Barbara | Folger | 8/21/1923 | 10/25/2009 | ||||
| Benjamin | Franklin | Folger | 11/23/1828 | 7/23/1905 | |||
| Boynton | Folger | ||||||
| Dostie | Folger | ||||||
| Edward | Folger | yes | |||||
| Edward | S. | Folger | 10/22/1909 | yes | |||
| Edwin | Folger | ||||||
| Elisha | Folger Jr. | 11/8/1770 | 11/10/1861 | ||||
| Capt Elisha | Folger | yes | |||||
| Frank | J. | Folger | 5/8/1937 | 9/3/2023 | |||
| George | Folger | 9/21/1903 | 8/16/1976 | yes | |||
| Gertrude | Irene Field | Folger | 10/4/1899 | 10/21/1978 | |||
| Harriet | Folger | 4/17/1837 | 8/12/1837 | ||||
| Harriet | Bartlett | Folger | 5/11/1838 | 1/9/1846 | |||
| Harriet | Hayward Bartlett | Folger | 1/1/1816 | 12/25/1904 | |||
| Haywood | Folger | ||||||
| Helen | G. | Folger | 1924 | 1933 | |||
| Jackuline | K. | Folger | |||||
| James | William | Folger | 8/30/1877 | 5/5/1921 | |||
| John | A. | Folger | 3/31/1846 | 10/9/1854 | |||
| Judith | Starbuck | Folger | 5/31/1785 | 1/26/1859 | |||
| Leon | Francis | Folger | 3/31/1932 | 2/19/2021 | |||
| Leona | Betsy Jane Damren | Folger | 10/12/1904 | 8/22/1978 | |||
| Madeline | Folger | ||||||
| Martha | L. Newman | Folger | 1830 | 6/21/1913 | |||
| Mary | Folger | 9/1/1841 | 1/19/1846 | ||||
| Mary | Pinkham | Folger | 1/9/1809 | 3/2/1892 | |||
| Maude | M. Sawyer | Folger | 1878 | 1950 | |||
| Rebecca | C. | Folger | 5/6/1844 | 7/31/1845 | |||
| Temperance | Folger | ||||||
| Uriah | Allen | Folger | 5/31/1808 | 2/24/1892 | |||
| Willard | Folger | ||||||
| William | Folger | ||||||
| William | Swain | Folger | 2/20/1897 | 11/15/1963 | |||
| William | Swain | Folger | 5/13/1827 | 2/17/1913 | yes | ||
| Winnifred "Winnie" | N. Baker | Folger | 7/4/1934 | 8/12/2013 | |||
| John | A. | Foss | 1911 | 9/17/1970 | |||
| Thomas "Tom" | Orville | Foye | 12/24/1947 | 11/11/2018 | yes | ||
| Edward | Frost | ||||||
| Helen | Mariah | Frost | 9/3/1843 | 2/28/1854 | |||
| Joseph | Edward | Frost | 10/12/1849 | 11/19/1871 | |||
| Lydia | Frost | 11/1/1812 | 9/5/1878 | ||||
| Dr. Moses | Frost | 1802 | 1/16/1854 | ||||
| Rebecca | C. | Frost | 9/25/1846 | 1/3/1851 | |||
| Fred | Gadapi | 10/27/1892 | 3/20/1961 | ||||
| Margaret | Gadapi | 6/19/1904 | 11/14/1984 | ||||
| Daisy | Belle | Gardner | |||||
| Eugene | P. | Gatebell | ? | 8/2/ 1861 | |||
| Richard | O. | Gates Sr. | yes | ||||
| Leo | J. | Geroux | 7/28/1907 | 3/19/1997 | |||
| James | Geroux | ||||||
| Vera | A. Damren | Geroux | 12/15/1913 | 2/4/2006 | |||
| Adaline | A. Wyman | Gilmore | 4/13/1892 | ||||
| Ellen | J. | Gilmore | 1859 | ||||
| Fred | Clarence | Gilmore | 10/27/1886 | 2/1/1960 | yes | ||
| Herbert | Gilmore | 1857 | 1923 | ||||
| Stanley | Gilmore | 9/4/1908 | 11/10/1908 | ||||
| Targard | Gilmore | 7/27/1898 | 5/9/1966 | ||||
| Calvin | Graves | 9/3/1838 | 2/11/1915 | ||||
| Charles | Graves | 5/29/1953 | |||||
| Elsie | Arnold | Graves | |||||
| Eugene | Graves | ||||||
| Eugene | G. | Graves | 5/9/1953 | ||||
| Fannie | B. | Graves | 1874 | 1948 | |||
| Grace | A. | Graves | 1/15/1878 | 3/6/1964 | |||
| Helen | M. | Graves | 7/18/1873 | 4/6/1964 | |||
| Irving | Arnold | Graves | |||||
| Leola | Graves | 10/17/1975 | |||||
| Maria | Graves | ||||||
| Marie | Alma Higgins | Graves | 8/21/1923 | 11/3/2021 | |||
| Howard | Dale | Green | 11/27/1929 | 10/2/2018 | |||
| Dona/Donna | Green | ||||||
| Wayne | Stephen | Hagerman | 1/3/1957 | 6/27/2020 | yes | ||
| Hannah | W. | Ham | |||||
| Hannah | Ham | ||||||
| Maria | Ham | ||||||
| William | Ham | ? | 7/25/1863 | ||||
| Abigail | Hamlen | ||||||
| Almia | Hamlen | ||||||
| Anthony | Hamlen | ||||||
| Barbary "Barbary" | Hamlen | 10/10/1801 | 7/9/1837 | ||||
| Charles | Hamlen | ||||||
| Elmer | Hamlen | 5/12/1937 | |||||
| Judith | Ann | Hamlen | |||||
| Thomas | Hamlen | ||||||
| Addie | M. Blanchard | Hammond | 12/23/1879 | 12/7/1979 | |||
| Albert | Hammond | ||||||
| Alice | Laura | Hammond | 9/27/1911 | 7/12/2002 | |||
| Alice | Laura | Hammond | 5/21/1869 | 10/7/1887 | |||
| Amelia | G. Mund | Hammond | 1874 | 1949 | |||
| Anne | Hammond | ||||||
| Arthur | William | Hammond | 1867 | 6/12/1936 | |||
| Bessie | Mabel Kelley | Hammond | 12/4/1874 | 2/27/1925 | |||
| Carlos | Mason | Hammond | 3/17/1825 | 5/21/1909 | |||
| Carlton | Howard | Hammond | 1901 | 12/6/1935 | |||
| Frank | Hammond | ||||||
| Herman | Hammond | ||||||
| Howard | Carlos | Hammond | 3/4/1879 | 1/13/1953 | |||
| Laura | Alice Gordon | Hammond | 8/8/1841 | 7/6/1912 | |||
| Marie | Estelle Keller | Hammond | 1902 | 1989 | |||
| Martha | Pinkham | Hammond | 1/18/1811 | 3/5/1896 | |||
| Abner | Haskell | ||||||
| Alice | Haskell | ||||||
| Cecil | Haskell | ||||||
| Dorothy | Haskell | ||||||
| Flo | Haskell | 9/30/1917 | |||||
| Harold | (Harry) | Haskell | 10/16/1899 | 2/11/1995 | yes | ||
| Helen | Haskell | ||||||
| Walter | B. | Haskell | 1893 | 10/1.1979 | |||
| William | Haskell | ||||||
| Edward | Hawes | 5/22/1916 | |||||
| Arza | Hayward | 1789 | 4/24/1864 | ||||
| Temperance | C. | Hayward | 1829 | 9/4/1849 | |||
| William | Alonzo | Hayward | 1849 | 1853 | |||
| Harry | J. | Higgins | 4/15/1885 | 1/21/1961 | |||
| Isabelle | J. Barnard | Higgins | 4/13/1891 | 1/21/1965 | |||
| Marjorie | Higgins | 3/23/1917 | 6/3/1918 | ||||
| Herbert | Hight | 2/24/1914 | 12/31/1981 | yes | |||
| Elizabeth | P. Clough | Hodson | 9/25/1926 | 11/16/2019 | |||
| Issac | Holway | 6/1/1819 | |||||
| Susan | Holway | 12/10/1817 | |||||
| Asselin | Howard | ||||||
| Charlotte | Rena Page | Howard | 5/24/1923 | 7/13/2017 | |||
| Henry | Theodore | Howard | 8/7/1914 | 2/10/1970 | yes | ||
| Linda | Howard | ||||||
| Theodore | Howard | ||||||
| Elizabeth | B. | Hussey | 12/3/1821 | 11/14/1853 | |||
| Dennis | W. | Hutchings | 2/13/1940 | 12/9/2016 | |||
| Glenna | L. Damren | Hutchings | 2/19/1918 | 12/17/1956 | |||
| Ausburn | Hutchins | 1825 | 11/12/1887 | yes | |||
| Sarah | P. | Hutchins | 2/5/1835 | 5/22/1916 | Could be Susan P? | ||
| Belle | Annie | Kelly | 1866 | 11/25/1889 | |||
| Charles | Kelly Sr. | 6/18/1807 | 11/8/1880 | ||||
| Charles | H. | Kelly | 11/10/1834 | 2/21/1904 | |||
| Eugenia | Kelly | ||||||
| Frank | Kelly | 7/6/1860 | |||||
| Harriett | Roxanna Dutton | Kelly | 1833 | 2/6/1889 | |||
| Jessie | Kelly | ||||||
| Judith | Bunker Paddock | Kelly | 3/11/1808 | 6/24/1897 | |||
| Keith | Kelly | yes | |||||
| Lizzie | Kelly | 8/12/1861 | 5/31/1862 | ||||
| Roland | Kelly | yes | |||||
| Ann | Kelly | ||||||
| Jonathan | Leiten | ||||||
| Beverly | A. | Lathe | 3/25/1929 | 8/17/2013 | |||
| Clara | V. Shorey | Lathe | 1864 | 6/12/1936 | |||
| Freda | Lathe | 1900 | 1907 | ||||
| Leslie | Ralph | Lathe | 4/7/1906 | 1/28/1988 | |||
| Maretta | Pearl Sanborn | Lathe | 8/11/1910 | 10/5/1994 | |||
| Rita | Lathe | ||||||
| Warren | Asa | Lathe | 11/30/1862 | 3/25/1934 | |||
| Carrie | F. Ellis | Leydaker | 1845 | 8/8/1899 | |||
| Aurelia | Lyon | ||||||
| Ernest | Lyon | ||||||
| Horace | Lyon | ||||||
| Curtis | E. | Marden | 5/10/1943 | 2/19/1995 | |||
| Elwood | Eugene | Marden | 1/29/1919 | 1/17/1999 | |||
| Ruby | Gertrude Curtis | Marden | 7/13/1921 | 10/29/1974 | |||
| Abigail | Mason | ||||||
| Silas | Mason | ||||||
| Abigail | Matthews | 11/27/1811 | |||||
| Maxine | E. McFarland | Matthews | 6/24/1934 | 5/16/2010 | |||
| Abigail | Ingraham | Matthews | 3/9/1784 | 2/13/1808 | |||
| Willis "Willie" | Elwood | McFarland | 8/1/1932 | 4/14/2015 | |||
| Llyod | Merrifield | ||||||
| Priscilla | L. Higgins | Merrifield | 8/14/1922 | 2/11/1961 | |||
| Brian | Moody | 3/31/1972 | 10/29/2022 | ||||
| Clyde | Moody Jr. | yes | |||||
| Anna | J. | Neihoff | 3/8/1989 | ||||
| Evelyn | Niles | 1901 | |||||
| Harold | Niles | ||||||
| Madeline | Niles | 8/3/1920 | 10/31/2005 | ||||
| Wendall | Niles | 4/22/1920 | 4/2/2005 | yes | |||
| Angela | D. | O'Clair | 11/18/1968 | 5/17/2011 | |||
| Darlene | M. Ouellette | O'Clair | 6/11/1951 | 10/26/1980 | |||
| Philip | Gilbert | Ouellette Sr. | 1/29/1926 | 2/27/2002 | yes | ||
| Philip "Mickey" | Gilbert | Ouellette Jr. | 7/15/1949 | 4/2/2010 | |||
| Rusty | Allen | Ouelette | 12/29/1955 | 5/9/2012 | |||
| Hattie | M. Hughes | Page | 8/19/1887 | 3/23/1980 | |||
| John | Calvin | Page | 2/19/1820 | 2/4/1891 | |||
| Leroy | Page | 1/27/1919 | |||||
| Marcus | Edwin | Page | 10/6/1878 | 4/22/1964 | |||
| Edward | Pendleton | ||||||
| Anna | Perkins | ||||||
| Clarles | L. | Philbrick | yes | ||||
| Daniel | K. | Philbrick | 2/19/1905 | 4/24/1982 | |||
| Edith | Philbrick | ||||||
| Florence | K. Keene | Philbrick | 7/12/1932 | 4/13/2021 | |||
| Malcolm | D. "Sam" | Philbrick | 2/24/1934 | 10/2/1985 | |||
| Ray | Phibrick Jr. | ||||||
| Roland | E. | Philbrick | 1901 | 1967 | |||
| Abradi | Pinkham | ||||||
| Abagail | Pinkham | ||||||
| Dillard | Pinkham | ||||||
| Dorothy | Pinkham | ||||||
| Hannah | Pinkham | ||||||
| Harriet | Burns | Pinkham | 4/17/1784 | 9/22/1877 | |||
| James | A. | Pinkham | |||||
| James | B. | Pinkham | 2/11/1816 | 10/28/1824 | |||
| John | Pinkham | 4/17/1784 | 2/25/1866 | ||||
| George | Potter | ||||||
| Harry | E. | Potter | 9/2/1927 | 12/21/2018 | |||
| Maria | E. | Potter | |||||
| Nancy | Potter | 8/6/1942 | 11/22/2007 | ||||
| Olive | Potter | ||||||
| Robert | C. | Potter | 10/3/1935 | 4/27/2007 | |||
| Albert | Pratt | ||||||
| Frederic | Reed | ||||||
| Frederic | Reed | ||||||
| Herbert | Reed | ||||||
| Holmes | Reed | Homes? | |||||
| Minnie | Reed | ||||||
| Viola | J. | Reed | 5/20/1931 | ||||
| Donald | Reicker | ||||||
| Harold | Reicker | yes | |||||
| Jack | Reicker | ||||||
| James | S. | Reicker | |||||
| Linda | Reicker | ||||||
| Percy | Reicker | ||||||
| Roland | Reicker | ||||||
| Vivian | Reicker | ||||||
| Walter | Reicker | ||||||
| Bethial | Reynolds | 5-1760 | |||||
| Betsey | S. | Reynolds | 1847 | 1/8/1867 | |||
| Betsy | Reynolds | ||||||
| Eva | May | Reynolds | |||||
| George | Sumner | Reynolds | 2/18/1852 | 8/30/1853 | |||
| Guy | Reynolds | yes | |||||
| Hannah | (wife) | Reynolds | |||||
| Harriet | Reynolds | ||||||
| Jonathan | Reynolds | 1822 | 8/4/1901 | ||||
| Moses | Frost | Reynolds | 1836 | 2/12/1854 | |||
| Nathaniel | Reynolds | ||||||
| Nathaniel | Reynolds | ||||||
| S. | Reynolds | ||||||
| Sarah | C. | Reynolds | |||||
| Susan | D. | Reynolds | 1828 | 6/21/1903 | |||
| Elvia | J. Folger | Robinson | 12/12/1898 | 3/20/1979 | |||
| Frank | L. | Robinson | |||||
| Frederick "Fred Harry" | Harrison | Robinson | 4/11/1889 | 11/11/1981 | |||
| Hattie | Robinson | ||||||
| Lucille | M. | Robinson | |||||
| Nettie | Tilley | Robinson | 5/17/1905 | 1/1/1965 | |||
| Robert | James | Robinson Sr. | 1926 | 2/26/2012 | yes | ||
| Esther | Sanborn | ||||||
| Herbert | Sanborn | ||||||
| Ralph | Sanborn | ||||||
| Edward | P. | Saunders | 12/8/1832 | 1/6/1839 | |||
| Emily | A. | Saunders | 1/15/1842 | 1/1/1849 | |||
| Jonas | Saunders | ||||||
| Joseph | R. | Saunders | 1831 | 7/8/1848 | |||
| Sarah | Saunders | 3/29/1806 | 1/29/1849 | ||||
| Alvin | Sawyer | ||||||
| Bessie | Gilmore | Sawyer | |||||
| Alice | Shaw | ||||||
| Charity | Shaw | ||||||
| Eugene | P. | Shaw | 2/27/1832 | 7/25/1907 | |||
| Frank | Shaw | ||||||
| George | Shaw | ||||||
| George | Shaw | ||||||
| Henry | Shaw | ||||||
| James | Shaw | yes | |||||
| John | Shaw | ||||||
| Lucetta | Maria | Shaw | 11/7/1837 | 10/13/1919 | |||
| Mary | L. E. | Shaw | 4/23/1859 | 6/8/1940 | |||
| Mary | P. | Shaw | |||||
| Philip | Shaw | ||||||
| Rachel | Shaw | ||||||
| Sarah | C. Freeman | Shaw | 2/24/1829 | 10/14/1911 | |||
| William | Shaw | ||||||
| William | A. | Shaw | 7/11/1829 | 1917 | |||
| Clayton | F. | Shepherd | ? | ? | |||
| Ruth | I. Snow | Shepherd | 3/10/1922 | 2/11/2016 | |||
| Laura | A. | Sibley | |||||
| Orea | S. | Sibley | |||||
| Arthur | H. | Smiley | 3/7/1865 | 4/4/1930 | |||
| Caroline | Smiley | ||||||
| Marie | Smiley | 3/14/1927 | 3/16/1927 | ||||
| Mary | Louise Kelley | Smiley | 7/1/1860 | 12/5/1925 | |||
| Roy | Smiley | ||||||
| Josephine | Farnham | Soule | 11/3/1834 | 10/22/1910 | |||
| Josiah | M. | Soule | 11/1/1839 | 12/28/1914 | yes | ||
| Emeline | Spalding | ||||||
| Jane | Annette | Spalding | 11/1/1846 | ||||
| Janet | R | Spalding | 4/19/1866 | ||||
| Joel | Albert | Spalding | 3/9/1852 | 3/4/1867 | |||
| Mary | Barber | Spalding | 1/18/1840 | 12/20/1908 | |||
| Thirza | Annette | Spalding | 12/31/1843 | 11/13/1858 | |||
| Wifford | Spragg | yes | |||||
| Dorcas | Susan | Squires | 1828 | 6/21/1903 | |||
| Roland | Stannard | 11/13/1897 | 6/3/1967 | yes | |||
| Elle | Stephenson | ||||||
| Sue | Stephenson | ||||||
| Lloyd | Carlton "Slim" | Stevens | 4/14/1941 | 2/12/2002 | |||
| Susan | M. | Stevens | 9/15/1907 | 8/3/1986 | |||
| Jason | Stoddard | ||||||
| Cecile | Studley | ||||||
| Robert | Studley | ||||||
| Sherry | Studley | ||||||
| Richard | Sullivan | ||||||
| Alvin | K. | Swift | 7/20/1831 | 1907 | |||
| Enoch | Swift | 9/23/1805 | 1869 | ||||
| Florence | Swift | 1892 | 1981 | ||||
| Frank | H. | Swift | 8/22/1863 | 8/8/1865 | |||
| George | C. | Swift | 4/8/1841 | 3/8/1865 | |||
| Laura | Swift | 1/26/1833 | 1893 | ||||
| Sarah | Swift | 1838 | 1919 | ||||
| Sarah | Swift | 1809 | 1878 | ||||
| Marry/Mary | Taylor | ||||||
| Wallace | Thompson | 9/21/1911 | 4/3/1993 | ||||
| Almon | S. | Tilley | ? | ? | yes | ||
| Theresa | Tilley | ||||||
| Anne | Lee Stuart | Tillson | 3/20/1936 | 7/17/1999 | |||
| Baby Doe | Tillson | ||||||
| Edward | Wesley | Tillson Jr. | 8/28/1958 | 7/29/2000 | |||
| Edward | Tillson Sr. | ||||||
| Erica | Tillson | ||||||
| Jesse | Tillson | ||||||
| Loretta | J. Graham | Tillson | 12/12/1933 | 1/16/2004 | |||
| Ray | Ann | Tillson | |||||
| Ray | Stuart | Tillson | 5/20/1968 | 5/20/1968 | |||
| Robert | Norman "Bob" | Tillson | 11/28/1930 | 7/11/2004 | yes | ||
| Maude | Bacon | Tracy | 3/4/1885 | 9/18/1959 | |||
| Millard | F. | Tracy | 9/3/1907 | 3/23/1992 | |||
| Paulina | Tracy | 11/1/1913 | 11/18/1994 | ||||
| Dodie | Trask | ||||||
| Edward | Stillman | Upham | 6/18/1827 | 6/21 1855 | |||
| Mary | Paddock Kelley | Upham | 8/29/1830 | 6/7/1897 | |||
| Tom | Villone | ||||||
| Allie | Walker | ||||||
| Jeanette | Walker | ||||||
| Ada S. | Baker | Watson | 1859 | 1906 | |||
| C. | H. | Watson | |||||
| Ellen | Weeks | 12/21/1922 | |||||
| Emma | Weeks | 12/12/1934 | |||||
| Eugene | Weeks | ||||||
| George | Weeks | 6/19/1927 | |||||
| Belle | Whitney | ||||||
| John | Whitney | ||||||
| Russell | Whitney | ||||||
| Ruth | Whitney | ||||||
| Ardis | Henrietta Clough | Whynot | 8/18/1910 | 4/8/1973 | |||
| Charles | Carmon | Whynot | 4/25/1897 | 12/30/1974 | |||
| Carlton | Wilder | ||||||
| Myrtle | Susan Reynolds | Wilder | 8/10/1897 | 1/22/1986 | |||
| Hannah | Will | ? | 12/22/1893 | ||||
| Arnold | O. | Woodward | yes | ||||
| Edward | Woodward | ||||||
| Sandra | Harriman | Woodward | 1/15/1938 | 5/25/2022 | |||
| Anitella | Wright | ||||||
| Lora | Bean | Wright | 12/19/1927 | 11/16/2012 | |||
| Randall | E. | Wright | 1897 | 8/1/1974 | |||
