Sawtelle Cemetery
| Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran | |
| Bennie | A. | Allen | 3/25/1875 | ||||
| Hattie | A. | Allen | 9/21/1874 | ||||
| Joy | Lynn Furbush | Allen | 4/27/1957 | 3/14/2010 | |||
| Amy | W. | Austin | 6/23/1876 | 4/29/1921 | |||
| George | Austin | 1/11/1858 | 8/18/1933 | ||||
| George | W. | Austin | 8/31/1915 | 7/13/1927 | |||
| Gilbert | R. | Austin | 2/20/1919 | 5/14/1919 | |||
| Therodore | W. | Austin | 7/9/1910 | 11/25/1911 | |||
| Adeline | Elnora Osborne | Bacon | 2/20/1915 | 1/21/2000 | |||
| Agnes | Ella Evans | Bacon | 5/20/1883 | 11/18/1962 | |||
| Bernard | Roy | Bacon | 10/17/1916 | 8/25/2005 | |||
| Catherine "Kay" | E. Gilbert | Bacon | 1/23/1927 | 1/23/2009 | |||
| Clarence | Powell | Bacon | 6/22/1882 | 3/8/1964 | |||
| Earl | Grant | Bacon | 11/29/1918 | 8/3/2010 | yes | ||
| Henry | F. | Bacon | 4/26/1920 | 10/20/2010 | |||
| Henry | Otis | Bacon | 1849 | 2/8/1926 | yes | ||
| Jeannette | C. Grant | Bacon | 2/28/1881 | 4/11/1943 | |||
| Lillian | F. Cowan | Bacon | 2/12/1883 | 8/14/1971 | |||
| Martha | Loiuse Sawtelle | Bacon | 9/20/1846 | 7/8/1930 | |||
| Otis | Zalmon | Bacon | 12/3/1920 | 2/5/2008 | |||
| Pauline | Eva Landry | Bacon | 7/6/1927 | 12/9/2014 | |||
| Priscilla | M. Pinkham | Bacon | 2/20/1920 | 10/20/2010 | |||
| Roy | Sawtelle | Bacon | 12/25/1880 | 7/9/1955 | |||
| Roy | Sawtelle | Bacon III | 3/18/1951 | 9/20/1967 | |||
| Walter | Clarence | Bacon | 6/19/1918 | 2/20/1996 | |||
| William | M. | Bacon | 1/26/1807 | 3/30/1883 | |||
| Zalmon | Richardson | Bacon | 5/28/1886 | 11/4/1965 | |||
| Benjamin | Bailey | ? | 12/10/1884 | ||||
| Bertha | A. Manter | Bailey | 1882 | 1961 | |||
| Berta | M. Manter | Bailey | 10/16/1899 | 2/11/1995 | |||
| Cora | Lowe | Bailey | 9/3/1859 | 3/9/1921 | |||
| Dean | M. | Bailey | 1912 | 1990 | |||
| Doris | M. Drummond | Bailey | 1902 | 1983 | |||
| Effie | May Cummings | Bailey | 5/20/1890 | 5/20/1973 | |||
| Frank | B. | Bailey | 3/9/1856 | 5/26/1935 | |||
| Pfc. Frank | B. | Bailey | 1914 | 1943 | yes | ||
| Frank | Glenn | Bailey | 8/24/1889 | 5/14/1939 | yes | ||
| Hannah | E. | Bailey | ? | 11/7/1891 | |||
| Humphrey | Bailey Sr. | 9/22/1766 | 11/7/1851 | ||||
| Infant Son | Bailey | ? | 1944 | ||||
| Manley | Hibbert | Bailey Sr. | 1877 | 1949 | |||
| Marion | Alice Ladner | Bailey | 12/31/1911 | 7/15/2002 | |||
| Meribah | Davis | Bailey | 9/27/1770 | 6/29/1840 | |||
| Russell | M. | Bailey | 1901 | 1990 | |||
| Albert | Bangs | 1870 | 1946 | yes | |||
| Albert | S. | Bangs | 1921 | 1987 | |||
| Daniel | F. | Bangs | 1879 | 5/1/1898 | |||
| Hannah | H. Wiley | Bangs | 10/5/1844 | 2/13/1908 | |||
| Mary | Bolduc | Bangs | 7/28/1916 | 10/31/2017 | |||
| Stella | Woodcock | Bangs | 1874 | 1947 | |||
| Abbie | Farnham | Bartlett | 1847 | 11/8/1916 | |||
| Elizabeth "Lizzie" | Sawtelle | Bartlett | 1835 | 9/15/1911 | |||
| Lucille | A. Goodhue | Beckerman | 1927 | 2014 | |||
| Georgia | A. | Benjamin | 6/22/1892 | ||||
| Cecil | Elmer | Blake | 7/9/1874 | 1944 | |||
| Lulene | Alice Goodhue | Blake | 1882 | 1/12/1968 | |||
| Anson | B. | Brackett | 1882 | 1940 | |||
| Benjamin | Franklin | Brackett | 1/10/1841 | 1921 | |||
| Clyde | M. | Brackett | 12/21/1910 | 10/19/1985 | |||
| Julia | V. Tillson | Brackett | 5/7/1849 | 1929 | |||
| Nellie | L. Pullen | Brackett | 9/14/1888 | 2/2/25/1961 | |||
| Arthur | F. | Butterfield | 1/27/1860 | ||||
| Rev Chesmon | Butterfield | 4/1/1835 | 1881 | ||||
| Elizabeth | H. | Butterfield | 1835 | 1911 | |||
| Infant Daughter | Butterfield | 2/21/1863 | |||||
| Laura | Butterfield | 12/17/1833 | 11/8/1856 | ||||
| Manley | G. | Butterfield | 12/1/1831 | 3/25/1885 | yes | ||
| Olive | Butterfield | 1/29/1838 | 10/28/1849 | ||||
| Estelle | Rosina | Cassidy | 12/22/1916 | 9/10/2008 | |||
| Henry | Anthony | Cassidy | 7/9/1878 | 1942 | |||
| Ilda | Sawtelle | Cassidy | 10/17/1885 | 1952 | |||
| John | Winston | Clark | 12/26/1944 | 10/31/2019 | |||
| Robert | A. | Collins | 1945 | 1983 | yes | ||
| Susan | E. | Crowell | 11/27/1836 | ||||
| Octavia | C. Rogers | Damon | 8/9/1824 | 11/15/1876 | |||
| Stella | Flora | Damon | 4/30/1857 | 3/17/1869 | |||
| William | K. | Damon | 1825 | 12/2/1884 | |||
| William | Rogers | Damon | 3/3/1854 | 12/15/1854 | |||
| Annella | Loise | Davis | 7/22/1917 | 11/18/1922 | |||
| Annie | G. Goodhue | Davis | 1/26/1880 | 2/11/1960 | |||
| Charles | Orman | Davis | 5/15/1872 | 1943 | |||
| Clinton | G. | Davis | 11/10/1903 | 10/7/1997 | |||
| Reliance | Soule | Davis | 9/16/1745 | 1771 | |||
| Stephen | Davis | 7/20/1738 | |||||
| Beatrice | E. Drake | Doyle | 3/23/1938 | 10/1/2022 | |||
| Sean | Scott | Doyle | 10/31/1966 | 11/1/1966 | |||
| Doris | A. Bangs | Drake | 12/31/1905 | 2/5/1995 | |||
| Kenneth | Gordon | Drake | 9/5/1944 | 2/6/2013 | |||
| Waldo | Washington | Drake Jr. | 2/22/1906 | 21/31/1980 | yes | ||
| William | Johnson | Dudley | 3/18/1942 | 4/9/2012 | |||
| Alfred | Dulac | 1874 | 1951 | ||||
| Caro | A. | Dulac | 1933 | ||||
| Caro | G. | Dulac | 1904 | 1962 | |||
| Alta | M. | Dunn | 1889 | 1975 | |||
| Clement | C. | Dunn | 1874 | 1933 | |||
| Flora | B. | Eastman | 1/20/1865 | ||||
| Nellie | Gray | Eastman | 1871 | 1945 | |||
| Charles | Sheldon | Farnham | 1876 | 1901 | |||
| Donald | C. | Farnham | 12/31/1937 | 4/1/2016 | yes | ||
| Helen | Jane Goodhue | Farnham | 12/2/1847 | 10/23/1921 | |||
| James | Lowell | Farnham | 1835 | 12/20/1909 | |||
| Martha | Clark | Farnham | 7/19/1939 | 12/3/2018 | |||
| Elizabeth | M. | Flagg | 7/2/1837 | ||||
| Andrew | Jackson | Freeman | 1838 | 2/26/1886 | yes | ||
| Annie | M. | Freeman | 1875 | ||||
| Clarence | A. | Freeman | 1/2/1877 | 7/30/1912 | |||
| Laurette | Victoria Tillson | Freeman | 5/7/1849 | 9/4/1938 | |||
| Jennie | Jacobs | French | 10/17/1878 | 10/27/1961 | |||
| Percy | W. | French | |||||
| Joseph | E. | Gerry | 4/22/1895 | 6/9/1895 | |||
| Julia | Gerry | 1859 | 1905 | ||||
| Oscar | Gerry | 1845 | 1929 | ||||
| Olevia | T. Tillson | Goggin | 1920 | 2002 | |||
| Robie | A. | Goggin | 11/13/1949 | 9/17/1991 | |||
| Ada | May Davis | Goodhue | 1874 | 1941 | |||
| Albion | Paris | Goodhue | 7/25/1873 | 1942 | |||
| Amelia | M. Cowen | Goodhue | 1849 | 1929 | |||
| Ann | Tilton | Goodhue | 6/26/1844 | 12/5/1922 | |||
| Charles | R. | Goodhue | 9/30/1851 | 6/244/1927 | |||
| Charles | True | Goodhue | 1876 | 1/28/1912 | |||
| Clarence | Earland | Goodhue | 9/15/1915 | 2/8/2009 | |||
| Clinton | Henry | Goodhue | 11/2/1872 | 1945 | |||
| David | Henry | Goodhue | 5/1/1844 | 3/17/1905 | |||
| David | Sawtelle | Goodhue | 11/21/1818 | 1/1/1868 | |||
| David | Sawtelle | Goodhue | 9/6/1869 | 3/13/1905 | |||
| Earland | Goodhue | 1915 | |||||
| Evelyn | May Dickinson | Goodhue | 5/31/1887 | ||||
| Hannah | Wyman | Goodhue | 7/22/1815 | 11/7/1902 | |||
| Helen | Dorothy Lint | Goodhue | 6/13/1922 | 5/24/2016 | |||
| Henry | Lawrence | Goodhue | 10/18/1910 | 12/25/1971 | |||
| Martin | Luther | Goodhue | 8/18/1883 | 11/30/1924 | |||
| Nancy | Jane | Goodhue | 1/21/1842 | 9/21/1846 | |||
| Robert | C. | Goodhue | 8/11/1935 | ||||
| Sarah | Eleanor Brockbank | Goodhue | 1873 | 1939 | |||
| Shirley | V. Brackett | Goodhue | 12/14/1908 | 1/31/1992 | |||
| Brent | Edward | Gordon | 5/2/1971 | 5/4/1971 | |||
| Edward | Gordon | 7/7/1939 | 2/27/2022 | yes | |||
| Robin | T. Tillson | Grant | 8/9/1924 | 3/13/2021 | |||
| Donald | Hiller | Graves | 9/11/1930 | 9/28/2010 | |||
| Richard | A. | Haisch | 12/29/1929 | 5/14/2017 | |||
| Betty | J. | Haisch | 10/5/1929 | 4/29/2002 | |||
| Caroline | S. | Hammond | 3/30/1879 | ||||
| Joseph | W. | Hammond | 12/22/1883 | ||||
| Madolyn | A. | Hawes | 3/21/1944 | 9/13/2012 | |||
| Pvt William | Henry | Hutchison | 2/3/1960 | sp Hutchinson? | |||
| Angie | P. | Jackson | |||||
| Anson | T. | Jackson | 1868 | 5/11/1869 | |||
| John | E. | Jackson | 11/1/1874 | ||||
| Donald | H. | Kingsbury | 12/23/1922 | 1/11/2005 | yes | ||
| Thelma | F. Cloukia | Kingsbury | 1/22/1931 | 3/4/2005 | |||
| Anson | LaForrest | 1921 | |||||
| Elizabeth | M. Goodhue | Larrabee | 8/24/1934 | 7/8/2008 | |||
| Kenneth | Ruben | Leavitt | 1912 | 9/26/1975 | |||
| Ernest | Wyman | Lewis | 9/20/1874 | 11/25/1980 | |||
| George | W. | Lewis | 12/30/1912 | 3/12/1921 | |||
| Mary | A. Manter | Lewis | 1875 | 3/28/1960 | |||
| Frances | I. Eastman | Lint | 1896 | 1/28/1991 | |||
| Walter | Harold | Lint | 1892 | 9/15/1935 | yes | ||
| Chester | F. S. | Lyon | 8/18/1858 | ||||
| Kelly | Jean | MacKenzie | 3/3/1981 | 10/12/2001 | |||
| Alice | Wheeler | Manter | 1853 | 10/14/1930 | |||
| Donald | Irving | Manter | 5/22/1923 | 12/23/2015 | |||
| George | Albert | Manter | 9/21/1924 | 8/5/1936 | |||
| George | Washington | Manter | 1852 | 6/7/1924 | |||
| Inez | C. | Manter | 9/12/1895 | 8/11/1993 | |||
| Iva | C. Walls | Manter | 5/11/1933 | 10/16/2012 | |||
| Selden | A. | Manter | 6/9/1887 | 3/31/1962 | |||
| Thelma | Ann Haskell | Manter | 1/6/1927 | 6/17/2018 | |||
| Warren | Edward | Manter | 10/24/1929 | 10/9/2021 | |||
| Robert | C. | McCormick | 1901 | 8/21/1988 | yes | ||
| Annette | E. Bangs | McCormick | 1904 | 1984 | |||
| Stella | L. | Milligan | 2/24/1924 | 6/2/2010 | |||
| Walter | F. | Milligan | 4/24/1921 | 4/1/2003 | |||
| Eva | Elizabeth Damon | Nason | 10/10/1852 | 1926 | |||
| Julia | T. | Newall | 1852 | 1927 | |||
| Beatrice | Newell | 1901 | 6/2/1921 | ||||
| Elizabeth | A. | Newell | 1902 | 2000 | |||
| William | E. | Newell | 1888 | 1960 | yes | ||
| Jane | Dudley | Newell | 12/9/1935 | 4/29/2010 | |||
| Robert | Dudley | Newell | 10/271969 | 6/2/1998 | |||
| Helene | Bernice Sawtelle | Nisbet | 3/31/1905 | 11/4/1981 | |||
| Ivan | Nisbet | 10/10/1899 | 3/25/1974 | ||||
| Lura | Sawtelle | Nisbet | 2/23/1934 | 9/22/1934 | |||
| Eliza | Augusta Arnold | Noble | 5/27/1862 | 11/15/1937 | |||
| Lilla | A. Spencer | Noble | 1888 | 11/3/1942 | |||
| Theda | M. | Noble | 1/17/1919 | ||||
| Walter | E. | Noble | 1885 | 12/7/1981 | |||
| William | Aurelius | Noble | 9/17/1858 | 10/23/1923 | |||
| Anna | E. | Oertel | 1875 | 1945 | |||
| Herman | H. | Oertel | 1879 | 1934 | |||
| Walter | Herman | Oertel | 7/13/1903 | 9/3/1989 | |||
| Albert | Tousant | Pair | 11/1/1850 | 9/5/1922 | |||
| Delina | Pair | 1869 | 1931 | ||||
| Pamela | A. Mulligan | Pelletier | 10/29/1947 | 6/4/1994 | |||
| Alleda | R. | Peterson | 1916 | 5/8/1996 | |||
| Beatrice | L. Shaw | Peterson | 1/5/1894 | 9/9/1985 | |||
| Beverly | A. | Peterson | 9/19/1938 | 10/19/1938 | |||
| Fred | Wilbur | Peterson | 12/19/1881 | 5/28/1948 | |||
| Howard | N. | Peterson | 7/29/1914 | 9/20/1992 | |||
| Lawrence | W. | Peterson | 8/18/1912 | 1/13/2007 | yes | ||
| Robert | W. | Peterson | 8/14/1934 | 8/14/1934 | |||
| Sarah | Jane Arnold | Peterson | 5/31/1859 | 3/21/1918 | |||
| Virginia | Peck | Peterson | 2/12/1916 | 4/15/1999 | |||
| Wentworth | T. | Peterson | 12/20/1856 | 3/26/1921 | |||
| Braden | Tyler | Pinkham | 7/7/2007 | 6/20/2007 | |||
| Candace | Hawes | Reynolds | 7/16/1969 | 7/16/1969 | |||
| Eugene | Arthur | Reynolds | 3/2/1916 | 2/2/1932 | |||
| Everett | Thomas | Reynolds | ########## | 6/24/1911 | |||
| Isabel | Perkins | Reynolds | 11/22/1876 | 9/24/1914 | |||
| Lillian | Alberta | Reynolds | 10/27/1917 | 12/1/2003 | |||
| Linda | N. Sawtelle | Reynolds | 1/22/1841 | 10/1/1898 | |||
| Lottiee | L. Peavey | Reynolds | 5/30/1885 | 1975 | |||
| Magaret | A. | Reynolds | 9/25/1937 | 1/2/1971 | |||
| Rosalie | Dorothy Mosher | Reynolds | 1/17/1908 | 2/26/2008 | |||
| Verne | E. | Reynolds | 5/30/1899 | 3/28/1987 | |||
| Winfield | S. | Reynolds | 5/10/1867 | 11/25/1931 | |||
| Roderick | Hull | Riley | 7/12/1901 | 3/25/1968 | |||
| Roderick | John | Riley | 2/13/1928 | 1952 | |||
| Velma | Naioma Anair | Riley | 6/27/1904 | 9/12/1984 | |||
| Elizabeth | Merriam | Sawtell | 7/29/1738 | 3/20/1814 | |||
| Amaziah | Sawtell | 1/20/1770 | 6/7/1839 | ||||
| Elizabeth | Sawtell | 3/20/1814 | |||||
| Moses | Sawtell | 1814 | |||||
| Sarah | Bacon | Sawtell | 1775 | 1/1/1857 | |||
| Sophia | C. | Sawtell | 1813? | &/19/1813 | |||
| Susan | Sawtell | 1/7/1853 | |||||
| Addelia | M. | Sawtelle | 1/20/1838 | 7/20/1840 | |||
| Amaziah | Sawtelle | 1/20/1770 | 6/7/1839 | ||||
| Ambrose | H. | Sawtelle | 12/10/1812 | 1/17/1881 | yes | ||
| Annie | M. | Sawtelle | 1849 | 3/7/1857 | |||
| Arthur | F. | Sawtelle | 1856 | 1857 | |||
| Rev. David | Sawette | 10/17/1763 | 3/18/1846 | ||||
| Deborah | C. Bowman | Sawtelle | 4/20/1822 | 12/14/1894 | |||
| Edgar | J. | Sawtelle | 1854 | ||||
| Elijah | Sawtelle | 1778 | 1/1/1847 | ||||
| Eloisa | M. | Sawtelle | 1847 | 1857 | |||
| George | Sawtelle | 10/29/1799 | 1/11/1861 | ||||
| Hannah | M. | Sawtelle | 1/29/1805 | 2/5/1888 | |||
| Harriet | Hight | Sawtelle | 12/8/1810 | 5/24/1874 | |||
| Hiram | Sawtelle | 7/16/1882 | |||||
| Increase | Wilson | Sawtelle | 1803 | 1/1/1811 | |||
| John | Elijah | Sawtelle | 3/30/1861 | 6/15/1938 | |||
| Kermit | Theodore | Sawtelle | 3/2/1918 | 10/17/2009 | |||
| Lawanna | Addie | Sawtelle | 1845 | 1894 | |||
| Lewis | Page | Sawtelle | 1810 | 3/17/1888 | |||
| Llewellyn | Alphonso | Sawtelle | 12/13/1844 | 9/22/1903 | |||
| Lura | May Farnham | Sawtelle | 9/11/1870 | 7/9/1912 | |||
| Martha | Sawtelle | 3/24/1857 | |||||
| Martha | J. | Sawtelle | 1850? | 11/7/1852 | |||
| Mary | Sawtelle | 1/19/1806 | 7/25/1825 | ||||
| Mary | A | Sawtelle | 4/27/1817 | 1866 | |||
| Merton | Llewellyn | Sawtelle | 1877 | 1/25/1943 | |||
| Millard | F. | Sawtelle | 1848 | 1857 | |||
| Minnie | J. Hall | Sawtelle | 7/20/1864 | 3/10/1954 | |||
| Moses | Sawtelle Jr. | 1775 | 3/14/1844 | ||||
| Moses | Sawtelle Jr. | 1/24/1732 | 10/25/1814 | ||||
| Moses | Page | Sawtelle | 1811 | 8/28/1814 | |||
| Moses | Zalmon | Sawtelle | 5/18/1858 | 1/18/1894 | |||
| Nancy | Sawtelle | 1813 | 10/6/1818 | ||||
| Olive | Raymond Smith | Sawtelle | 9/3/1812 | 4/1/1884 | |||
| Oliver | J. | Sawtelle | 6/16/1820 | 7/14/1897 | |||
| Olivia | M. | Sawtelle | 1845 | 10/29/1852 | |||
| Phebe | Carlton Ellis | Sawtelle | 5/17/1818 | 12/7/1884 | |||
| Polly | Clark | Sawtelle | |||||
| Reuel | W. | Sawtelle | 12/19/1834 | 6/12/1853 | |||
| Rosina | Richardson | Sawtelle | 12/21/1819 | 9/5/1907 | |||
| Sarah | O | Sawtelle | 9/16/1839 | 2/16/1842 | |||
| Sophia | B. | Sawtelle | 1825 | 9/15/1825 | |||
| Susan | "Sukey" Page | Sawtelle | 1778 | 12/15/1846 | |||
| Susan | L. | Sawtelle | 4/3/1785 | 11/21/1870 | |||
| Vera | Pauline Murray | Sawtelle | 10/2/1923 | 8/23/2012 | |||
| William | B. | Sawtelle | 10/6/1804 | 10/16/1888 | |||
| William | H. | Sawtelle | 1841 | 3/20/1842 | |||
| Zalmon | Sawtelle | 5/31/1818 | 2/15/1900 | ||||
| George | S. | Shaw | 5/27/1860 | 5/2/1937 | |||
| Rose | E. Farnham | Shaw | 11/3/1867 | 3/27/1953 | |||
| Johnathan | Matthew "Matt" | Shumpert | 8/1/1975 | 8/13/2010 | |||
| Augusta | E. Tillson | Stratton | 6/13/1843 | 10/5/1900 | |||
| Clara | Augusta Sawtelle | Swift | 8/8/1844 | 8/7/1925 | |||
| Ethel | M. Bartlett | Swift | 9/26/1877 | 4/5/1959 | |||
| George | Dean | Swift | 2/17/1848 | 8/30/1940 | |||
| Lewis | Dean | Swift | 3/4/1873 | 3/26/1956 | |||
| Abbie | O. Ellis | Tillson | 10/15/1857 | 8/6/1953 | |||
| Abby | E. | Tillson | 7/13/1846 | 2/13/1865 | |||
| Adelaide | Tillson | 1878 | 1958 | ||||
| Anson | B. | Tillson | 5/3/1808 | 6/26/1877 | |||
| Anson | L. | Tillson | 9/11/1878 | 1/15/1965 | |||
| Edna | Tillson | 3/22/1884 | 8/5/1950 | ||||
| Edward | K. | Tillson | 2/4/1838 | 8/23/1857 | |||
| Eunice | Woodward | Tillson | 1822 | 2/10/1871 | |||
| Everett | A | Tillson | 2/20/1853 | 7/30/1914 | |||
| Fred | Cameron | Tillson Sr. | 7/1/1881 | 1/15/1968 | |||
| Irma | Tillson | 1892 | 3/31/1966 | ||||
| Rhoda | F. | Tillson | 1/3/1880 | 5/27/1965 | |||
| Rhona | Tillson | 1/11/1813 | 8/20/1868 | ||||
| Tryphosa | K. | Tillson | 2/2/1840 | 10/14/1860 | |||
| Erlolya | Louise Bacon | Varcoe | 5/28/1919 | 9/4/1987 | |||
| Denise | Carol Eiley | Varney | 11/19/1924 | 4/30/1994 | |||
| SSGT Howard | Wesley | Varney | 2/7/1922 | 2/1/2003 | yes | ||
| Carrie | L. | Webb | 5/1/1867 | ||||
| Ellen | A. | Webb | 4/13/1867 | ||||
| Alton | Barzella | Wood | 1888 | 4/10/1960 | |||
| Alvah | B. | Wood | 3/22/1888 | 10/28/1888 | |||
| Annie | Idella | Wood | 1863 | 1937 | |||
| Barzilla | Wood | 1857 | 1928 | ||||
| Caroline | F Carrie Gage | Wood | 3/8/1893 | 11/16/1976 | |||
| Alletta | E. | Woodsum | ? | 9/5/1867 | |||
| Carrie | May Goodhue | Wort | 11/19/1875 | 5/26/1962 | |||
| Eldon | Harold | Wort | 6/3/1889 | 7/12/1947 |
