Sherman Tanner Cemetery
| Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran |
| Elizabeth | E. | Clark | 1837 | 3/20/1892 | ||
| Emma | Cutter | 1828 | 10/3/1852 | |||
| Elizabeth | Hayward | |||||
| Helen | A. | Hayward | 1861 | 3/5/1890 | ||
| Barnard | Marble | 1777 | 4/1/1865 | |||
| Mary | Spencer | Marble | 8/1/1777 | 3/20/1864 | ||
| Mary | Marble | 4/29/1845 | 3/14/1847 | |||
| Capt. James | Sherman | 4/12/1806 | 4/11/1890 | |||
| Sarah | Marble | Sherman | 5/10/1807 | 7/25/1885 | ||
| Clarence | L. | Tanner | 3/25/1865 | 3//29/1898 | ||
| Sarah | E. Sawtelle | Tanner | 7/10/1846 | 2/25/1921 | ||
| William | Tanner | 3/10/1842 | 4/11/1915 |
