Sibley / Hayward Cemetery
| Site # | First Name | Middle Name | Last Name | Year Born | Year Died | Veteran | ||
| Alice | J. Webber | Abbott | 1823 | 12/10/1876 | ||||
| Frank | Abbott | 7/18/1928 | ||||||
| John | Buckman | Abbott | 11/2/1814 | 4/16/1903 | ||||
| John | W. | Abbott | 3/5/1903 | |||||
| Olive | W. S. | Abbott | 1845 | 1918 | ||||
| Ambrose | S. | Arnold | 1/18/1872 | |||||
| Betsey | Arnold | 3/2/1839 | ||||||
| Clara | Arnold | 8/14/1866 | ||||||
| Edwin | Arnod | 2/22/1856 | ||||||
| Sarah | E. | Arnold | 3/2/1854 | |||||
| William | A. | Arnold | ||||||
| Edward | Kent | Bacon | 9/14/1838 | |||||
| Parthena | F. | Bacon | 1821 | 10/16/1893 | ||||
| Bethiah | Reynolds | Bailey | 5--1789 | 10/22/1862 | ||||
| Betsey | Thayer | Bailey | 9/17/1779 | 5/23/1825 | ||||
| Deacon Paul | Bailey | 9/15/1770 | 12/6/1858 | |||||
| Susan | Battles | 1798 | ||||||
| Elizabeth | Bicknell | 1758 | 4/4/1857 | |||||
| Bertha | B. | Boynton | 3/27/1873 | |||||
| Daniel | Boynton | 1865 | 1889 | |||||
| Eliza | P. Bailey | Boynton | 6/7/1833 | 9/30/1927 | ||||
| Greenlief | G. | Boynton | 8/19/1880 | |||||
| Delia | C. | Bragg | 8/16/1838 | |||||
| Laforest | M. | Bragg | 2/13/1864 | 1/19/1922 | ||||
| Lorian | H. | Bragg | 7/28/1871 | |||||
| Narcissa | Y. | Bragg | 1/12/1802 | 8/22/1885 | ||||
| Nathan | B. | Bragg | 5/24/1807 | 10/30/1879 | ||||
| Tibbetts | Branch | 1795 | 3/29/1818 | |||||
| Ambrose | H. | Brown | 12/19/1832 | 8/9/1834 | ||||
| Maria | Dunbar Howard | Brown | 1807 | 4/2/1836 | ||||
| William | E. | Brown | 8/9/1833 | |||||
| Deborah | Burgess | 9/17/1870 | ||||||
| Ada | Chase | 8/30/1860 | ||||||
| Arthur | Chase | 4/19/1863 | ||||||
| Ethel | Euphemia | Chute | 9/28/1883 | 7/16/1966 | ||||
| Georgiana | R. Hausser | Chute | 1/11/1866 | 2/2/1939 | ||||
| Harvey | Franklin | Chute | 11/12/1863 | 5/12/1941 | ||||
| Beverly | A. | Clark | 1/13/1935 | 1951 | ||||
| Clyde | Dell | Clark | 1889 | 1972 | ||||
| Clyde | Hayward | Clark | 6/21/1919 | 9/8/1920 | ||||
| Doris | Spaulding | Clark | 8/16/1909 | 6/6/1974 | ||||
| Edna | Clark | 1880 | 1962 | |||||
| Etta | L. | Clark | 1855 | 1948 | ||||
| Harriette | Hayward Merrill | Clark | 10/13/1892 | 11/30/1972 | ||||
| Julia | A. | Clark | 1/14/1848 | |||||
| Philip | Bartlett | Clark | 10/24/1920 | 6/23/1938 | ||||
| Ruth | Lois | Clark | 1/31/1925 | 6/20/1941 | ||||
| Samuel | Clark | 9/19/1904 | 2/9/1987 | |||||
| Samuel | Clark | 10/19/1805 | 9/4/1869 | |||||
| Samuel | Clark III | 5/16/1929 | 8/2/2015 | |||||
| Samuel | Clark Jr. | 3/10/1846 | 1/16/1884 | |||||
| Henry | W. | Coffin | 9/22/1826 | |||||
| Whitman | M. | Coffin | 9/4/1826 | |||||
| Alice | V. | Costellow | 1856 | 1929 | ||||
| Henry | Crawford Jr. | 1790 | 1850 | |||||
| George | A. | Creso Sr. | 7/20/1902 | 11/22/1982 | ||||
| Marylin | Keene | Cummings | 12/15/1929 | 12/3/2004 | ||||
| Daniel | D. | Dailey | 12/10/1867 | |||||
| Nancy | Faught | Dailey | 1820 | 8/21/1839 | ||||
| Eliza | Reynolds | Dalie | 1/25/1797 | 5/9/1869 | ||||
| Gertrude | G. Reynolds | Dolke | 2/7/1887 | 12/30/1957 | ||||
| Anna | Dyer | 2/21/1797 | 7/13/1886 | |||||
| Arvilla | Dyer | 7/9/1814 | 5/15/1838 | |||||
| Benjamin | Dyer | 4/1/1750 | 12/4/1833 | yes | ||||
| David | Dyer | 10/16/1789 | 12/31/1853 | |||||
| Edith | M. Paine | Dyer | 1800 | 7/16/1862 | ||||
| Erasmus | Darwin | Dyer | 2/26/1812 | 3/5/1892 | ||||
| Sgt Hadley | P. | Dyer | 10/11/1824 | 8/19/1863 | yes | |||
| Horace | Howard | Dyer | 10/28/1817 | 4/15/1819 | ||||
| Horace | Howard | Dyer | 3/18/1820 | 11/23/1832 | ||||
| Ida | L. | Dyer | 11--1855 | 3/24/1904 | ||||
| Jane | Steele | Dyer | 2--1790 | 9/18/1871 | ||||
| Jemima | Blake | Dyer | 5/23/1756 | 1/8/1831 | ||||
| Laura | Ann | Dyer | 8--1849 | 11/20/1853 | ||||
| Moses | Dyer | 8/26/1791 | 11/1/1855 | |||||
| Nathaniel | Dyer | 1/14/1788 | 2/7/1881 | |||||
| Sophia | Bisbee | Dyer | 12/1/1792 | 2/20/1853 | ||||
| Wealthy | Pratt Reynolds | Dyer | 8/23/1820 | 9/9/1900 | ||||
| Archie | Amos | Farley | 10/4/1901 | 10/3/1982 | ||||
| Olga | Bernice Lathrop | Farley | 1/3/1901 | 6/6/1982 | ||||
| Albert | E. | Faught | 8/21/1905 | |||||
| Alvena | Faught | 11/6/1925 | ||||||
| Bethiah | Faught | 1823 | 1/22/1845 | |||||
| Caroline | Faught | 1843 | 1927 | |||||
| Charles | Faught | 1827 | 1899 | |||||
| Elijah | Faught | 1797 | 1866 | |||||
| Frederick | Faught | 1746 | 4/1/1814 | |||||
| Jacob | Faught | 5/12/1788 | 11/9/1828 | |||||
| Jacob | H. | Faught | 11/11/1829 | 6/25/1882 | yes | |||
| James | Faught | 1829 | 8/12/1908 | |||||
| Jane | F. | Faught | 4/11/1835 | 5/26/1923 | ||||
| Marlboro | Faught | ? | 4/17/1890 | |||||
| Mary | Faught | 1840 | 1864 | |||||
| Olive | H. Hamlin | Faught | 1804 | 1884 | ||||
| Philip | Faught | 12/31/1855 | ||||||
| Rebbeca | Faught | 9/30/1779 | 8/9/1843 | |||||
| Samuel | Faught | 4/14/1793 | 11/26/1889 | |||||
| Samuel | Faught Jr. | 9/11/1851 | ||||||
| Sarah | Reynolds | Faught | 4/28/1795 | 8/11/1871 | ||||
| Susan | Faught | 1837 | 1865 | |||||
| Thankful | Durant | Faught | 1752 | 10/22/1834 | ||||
| Tryphosa | F. | Faught | 11/26/1903 | |||||
| Annie | L. | Freeman | 1846 | |||||
| Herman | B. | Freeman | 1850 | 1920 | ||||
| Nancy | Gifford | French | 1810 | 1864 | ||||
| Ardell | Faught | Furbush | 1867 | 10/7/1918 | ||||
| Aveline | Reynolds | Gardiner | 4/1/1901 | |||||
| Charles | Crocker | Hamlin | 12/14/1823 | 2/29/1892 | ||||
| Fred | W. | Hamlin | 1875 | 1945 | ||||
| Isabel | F. | Hamlin | 1919 | 2008 | ||||
| Judith | A. Smiiley | Hamlin | 1825 | 1902 | ||||
| Marguerite | Hamlin | 1909 | 1962 | |||||
| Merton | Westley | Hamlin | 4/18/1915 | 6/26/1915 | ||||
| Nina | P. Reynolds | Hamlin | 1878 | 1959 | ||||
| Thomas | Hamlin | 8/18/1796 | 5/5/1864 | |||||
| Vernon | F. | Hamlin | 1905 | 1987 | ||||
| Carrie | Hammond | 4/6/1866 | 12/6/1942 | |||||
| Henry | Hammond | 12/3/1868 | 1/1/1945 | |||||
| Carrie | A. | Harris | 7/10/1867 | |||||
| Ethel | Thayer | Haskell | 1880 | 1917 | ||||
| Annette | G. "Nettie" Mack | Hastings | 1862 | 12/10/1913 | ||||
| Ellen | Hannah Faught | Hastings | 3/26/1845 | 1/19/1912 | ||||
| Evelyn | Hastings | 10/16/1869 | 11/5/1878 | |||||
| George | E. | Hastings | 7/18/1866 | 11/28/1878 | ||||
| Gertrude | Hastings | 10/16/1869 | 11/5/1878 | |||||
| Gorham | Kimball | Hastings | 2/6/1830 | 3/18/1921 | yes | |||
| Hannah | Marsh | Hastings | 10/1/1755 | 8/13/1840 | ||||
| Lydia | P. Park | Hastings | 1830 | 7/25/1893 | ||||
| Mary | Battle | Hastings | 12/14/1721 | 1804 | ||||
| Mathew | Hastings | 9/18/1718 | 1790 | |||||
| Moses | Hastings | 2/12/1748 | 11/23/1838 | |||||
| Samuel | Hastings | 7/11/1781 | 12/4/1880 | |||||
| Simon | Cutter | Hastings | 5/5/1843 | 7/15/1938 | yes | |||
| Sophia | Hastings | 4/7/1796 | 7/22/1883 | |||||
| Susan | B. | Hastings | 12/25/1799 | 12/24/1841 | ||||
| Frances | L. | Hathaway | 3/2/1862 | |||||
| Anna | Barbara Bender | Hausser | 12/9/1823 | 2/1/1910 | ||||
| George | J. | Hausser | yes | |||||
| Almira | Miliken | Hayward | 10/24/1800 | 5/12/1859 | ||||
| Ambrose | H. | Hayward | 3/7/1890 | |||||
| Edmund | Hayward | 12/--1796 | 6/29/1868 | |||||
| Deacon Edmund | Hayward | 4/18/1762 | 9/29/1837 | |||||
| Hartley | W. D. | Hayward | 1833 | 2/13/1863 | yes | |||
| Henry | L. | Hayward | ||||||
| Prudentia | E. | Hayward | 1833 | 10/28/1842 | ||||
| Rebecca | Hayward | 3/1/1859 | ||||||
| Stephen | C. | Hayward | 9/28/1854 | |||||
| Susan | "Sukey" Matthews | Hayward | 11/8/1775 | 6/18/1845 | ||||
| Abbie | S. Perkins | Howard | 9/10/1818 | 10/29/1900 | ||||
| Dr. Ambrose | Howard | 12/16/1834 | ||||||
| Boyd | Howard | 5/6/1802 | 9/28/1884 | |||||
| Columbus | Howard | 10/16/1801 | 4/25/1890 | |||||
| Cyril | Howard | 4/30/1817 | 12/25/1881 | |||||
| Desire | Howard | 2/11/1836 | ||||||
| Frankie | P. | Howard | 4/15/1862 | |||||
| Freddie | A. | Howard | 5/15/1862 | |||||
| Jane | F. | Howard | 3/25/1935 | |||||
| Joseph | Howard | 4/20/1815 | 2/17/1898 | |||||
| Lucy | Ann Hammond | Howard | 1810 | 5/12/1882 | ||||
| Mary | Boyd | Howard | 9/20/1778 | 11/15/1861 | ||||
| Reuel | Howard | 8/12/1856 | 10/4/1862 | |||||
| Maj. Reuel | Howard | 10/27/1776 | 10/18/1866 | yes | ||||
| Alfreda | Marion Ward | Hughes | 2/25/1858 | 11/3/1943 | ||||
| Betty | Hughes | 1/4/1932 | 2/21/1936 | |||||
| Edwin | F. | Hughes | 3/4/1889 | |||||
| Edwin | Filmore | Hughes | 1/12/1854 | 7/29/1908 | ||||
| Eldred | Walter | Hughes | 3/23/1902 | 4/17/1984 | ||||
| Lorenzo | F. | Hughes | 3/21/1887 | |||||
| Maud | Lillian | Hughes | 1884 | |||||
| Rupert | Hughes | 8/24/1926 | 9/20/1932 | |||||
| Abigail | Hutchinson | 5/20/1860 | ||||||
| Betsey | Hutchinson | 7/9/1827 | ||||||
| George | W. | Hutchinson | 1859 | 10/20/1894 | ||||
| George | W. | Hutchinson | 9/2/1827 | 11/4/1832 | ||||
| Samuel | Hutchinson | 5/11/1844 | ||||||
| Webster | Hutchinson | 11/16/1835 | 3/20/1862 | |||||
| Herbert | F. | Kelly | 1879 | 1929 | ||||
| Edith | Jane Hughes | Lathrop | 3/21/1882 | 12/13/1922 | ||||
| James | Henry | Lathrop | 3/22/1877 | 8/31/1951 | ||||
| Ella | P. | Lovejoy | 1/22/1864 | |||||
| Julie | Eva | Lovejoy | 7/27/1854 | |||||
| Pamela | Page | Lovejoy | 10/23/1821 | 9/26/1906 | ||||
| Sewell | S. C. | Lovejoy | 1820 | 1888 | yes | |||
| Chester | A. | Marshall | 8/2/1908 | 3/7/1994 | ||||
| Pvt. Everett | H. | McRonald | 7/25/1900 | 5/13/1954 | yes | |||
| Dorothy | H. Haskell | Michaud | 11/15/1902 | 1934 | ||||
| Betsey | Milliken | 1/9/1837 | ||||||
| Edward | Mulliken | yes | ||||||
| Agnes | M. | Nichols | 1882 | 1951 | ||||
| Charles | G. | Nichols | 1878 | 1944 | ||||
| Edna | W. Hughes | Nichols | 5/17/1884 | 6/18/1923 | ||||
| Philip | M. | Nichols | 6/21/1920 | |||||
| Ralph | L. | Nichols | 6/14/1920 | |||||
| Clarissa | M. Blaisdell | Page | 2/18/1845 | 11/27/1909 | ||||
| Charles | H. | Page | 1831 | 7/6/1899 | ||||
| Eleanor | Faught | Paine | 1783 | 9/17/1843 | ||||
| Abigail | Perry | 4/3/1795 | 12/30/1866 | |||||
| Emily | Pinkham | 1812 | 1897 | |||||
| Henry | A. | Pinkham | 1847 | 1854 | ||||
| Joseph | Pinkham | 1801 | 1848 | |||||
| Jonathan | Reynold | 1/19/1804 | ||||||
| Abbie | A. | Reynolds | 9/14/1872 | |||||
| Abbie | Frances | Reynolds | 8/20/1827 | 3/13/1898 | ||||
| Abigail | C. | Reynolds | (/8/1873 | |||||
| Albert | H. | Reynolds | 11/3/1854 | 4/6/1911 | ||||
| Alfred | Reynolds | 1/1/1802 | 9/26/1828 | |||||
| Ann | Reynolds | 1/26/1903 | ||||||
| Anna | Thayer | Reynolds | 7/26/1769 | 7/28/1834 | ||||
| Archie | C. | Reynolds | 5/5/1892 | 3/3/1957 | ||||
| Benjamin | F. | Reynolds | 4/12/1887 | |||||
| Bethiah | Keith | Reynolds | 5/7/1760 | |||||
| Calvin | Reynolds | 6/15/1799 | 10/29/1888 | |||||
| Carl | H. | Reynolds | 11/12/1890 | 12/24/1901 | ||||
| Caroline | B. Baker | Reynolds | 1807 | 1850 | ||||
| Cedric | Thayer | Reynolds | 8/30/1891 | 4/22/1969 | ||||
| Charles | Reynolds | 1/17/1809 | 7/20/1865 | |||||
| Charles | H. | Reynolds | 11/5/1853 | |||||
| Charles | H. | Reynolds | 1832 | |||||
| Charlotte | H. | Reynolds | 3/28/1919 | |||||
| Chessman | L. | Reynolds | 7/26/1864 | |||||
| Clarissa | A. | Reynolds | 3/31/1811 | |||||
| Cynthia | C. | Reynolds | 1826 | 10/24/1844 | ||||
| Edgar | W. | Reynolds | 3/5/1924 | |||||
| Edward | Reynolds | 12/2/1788 | 1826 | |||||
| Edwin | Reynolds | 3/19/1891 | ||||||
| Elisha | B. | Reynolds | 1796 | 5/3/1796 | ||||
| Eliza | B. | Reynolds | 1828 | 1828 | ||||
| Elizabeth | Reynolds | 1/24/1900 | ||||||
| Emily | Spinney | Reynolds | 11/17/1816 | 11/3/1871 | ||||
| Ernie | Reynolds | 8/15/1881 | ||||||
| Friend | T. | Reynolds | 9/9/1822 | 1/23/1897 | yes | |||
| George | F. | Reynolds | 1845 | 1918 | ||||
| Hannah | P. | Reynolds | 3/3/1800 | 10/10/1848 | ||||
| Helen | Reynolds | |||||||
| Henry | Reynolds | 12/27/1861 | ||||||
| Horace | Reynolds | 11/29/1852 | 6/21/1922 | |||||
| Jane | A. | Reynolds | 3/11/1889 | |||||
| Jonathan | Reynolds | 9/17/1805 | 8/12/1871 | |||||
| Luther | Reynolds | 8/14/1777 | 3/6/1860 | |||||
| Luther | Reynolds Jr. | 3/8/1830 | ||||||
| Lydia | Barker | Reynolds | 1/2/1809 | 7/6/1851 | ||||
| Lydia | Jane | Reynolds | 5/7/1902 | |||||
| Mary | A. | Reynolds | 1868 | 1941 | ||||
| Mary | A. | Reynolds | 1826 | 1/8/1912 | ||||
| Mary | Adams | Reynolds | 1769 | 1826 | ||||
| Mary | E. Jones | Reynolds | 1855 | 6/18/1922 | ||||
| Mary | Tolman | Reynolds | 1724 | 1806 | ||||
| Mercy | A. | Reynolds | 1837 | 1854 | ||||
| Mercy | G. | Reynolds | 11/18/1896 | |||||
| Merton | Andrew | Reynolds | 1876 | 6/22/1899 | ||||
| Myron | L. | Reynolds | 1/3/1893 | 5/19/1911 | ||||
| Nathaniel | Reynolds | 1717 | 11/26/1807 | |||||
| Nathaniel | Reynolds | 4/26/1757 | 1828 | |||||
| Newton | Reynolds | 12/3/1802 | 6/21/1877 | |||||
| Orion | M. | Reynolds | 1859 | 5/12/1919 | ||||
| Philip | Reynolds | 11/25/1861 | ||||||
| Psilvine | Thayer | Reynolds | 5/25/1783 | 7/20/1862 | ||||
| Rebecca | Tolman | Reynolds | 1751 | |||||
| Robert | H. | Reynolds | 1885 | 1946 | ||||
| Sarah | Reynolds | 2/10/1869 | ||||||
| Sarah | Park Hastings | Reynolds | 8/24/1857 | 3/2/1946 | ||||
| Sumner | Reynolds | 5/5/1865 | ||||||
| Susan | H. | Reynolds | 1799 | 1/17/1880 | ||||
| Thomas | Reynolds | 1972 | ||||||
| Timothy | Reynolds | 1/10/1780 | 7/23/1865 | |||||
| Timothy | Reynolds Sr. | 10/29/1746 | 1813 | |||||
| Walter | W. | Reynolds | 1898 | 1965 | ||||
| William | Reynolds | 9/1/1821 | 2/17/1863 | |||||
| William | Lester | Reynolds | 1853 | 5/25/1926 | ||||
| Ella | May | Riggs | 1901 | 1984 | ||||
| Alfred | Ripley | yes | ||||||
| Clara | W. | Robinson | 2/1/1914 | |||||
| John | Robinson | 1/25/1914 | ||||||
| Hartwell | Ross | |||||||
| Hugh | Ross | 1/8/1784 | yes | |||||
| Horace | Roundy | 1851 | 9/7/1928 | |||||
| Julia | A. Day | Roundy | 2--1852 | 1/14/1935 | ||||
| Grace | B. Hastings | Runyan | 1862 | 1913 | ||||
| A. Frank | Clark | Sanborn | ||||||
| John | Sawtell | 10/3/1770 | 1/19/1850 | |||||
| Thankful | Robbins | Sawtell | 12/18/1768 | 6/23/1836 | ||||
| Addie | M. Dyer | Sawtelle | 1847 | 5/1/1882 | ||||
| Albert | Loring | Sawtelle | 1/28/1822 | 5/13/1822 | ||||
| Arthur | H. | Sawtelle | 1872 | |||||
| Avis | Sawtelle | 12/18/1837 | 3/3/1915 | |||||
| Bertie | W. | Sawtelle | Jul | |||||
| Bradford | Sawtelle | 5/18/1811 | ||||||
| Calvin | Sawtelle | 6/15/1799 | 8/23/1856 | |||||
| F. | Adella | Sawtelle | 1831 | 1/21/1832 | ||||
| Fanny | T. | Sawtelle | 5/18/1806 | 10/27/1869 | ||||
| Hattie | A. Ranger | Sawtelle | 1864 | 1886 | ||||
| John | Sawtelle | 2/21/1792 | 3/27/1883 | |||||
| Madison | P. | Sawtelle | 5/27/1921 | |||||
| Mary | Sawtelle | 3/22/1867 | ||||||
| Sarah | B. Waite | Sawtelle | 7/19/1795 | 4/16/1874 | ||||
| Wilmot | C. | Sawtelle | 1878 | |||||
| Arvilla | D. Reynolds | Sibley | 1843 | 3/18/1933 | ||||
| Caroline | Augusta "Carrie" Reynolds | Sibley | 1849 | 1880 | ||||
| Charles | Herbert | Sibley | 12/15/1872 | 10/30/1934 | ||||
| Edward | Rogers | Sibley | 5/15/1847 | 8/26/1922 | ||||
| Hester | Ann Holbrook | Sibley | 1815 | 7/21/1879 | ||||
| Peter | Sibley | 10/8/1813 | 8/1/1883 | |||||
| Fanny | Anne Sawtelle | Smiley | 10/18/1825 | 8/1/1903 | ||||
| Olive | W. | Smiley | 11/3/1824 | 12/26/1929 | ||||
| Rodolphus | Dixon | Smiley | 5/4/1821 | 1/9/1875 | ||||
| Lucy | Cowan | Sprague | 2/7/1786 | 4/7/1869 | ||||
| Charles | F. | Stevens | 8/13/1885 | |||||
| Elizabeth | M. Thorne | Stevens | 8/1/1910 | 3/5/1997 | ||||
| Harold | O. | Stevens | 1904 | 1970 | ||||
| Sarah | Dalie | Stevens | 11/29/1910 | |||||
| Alphonso | Stone | 1824 | 1/14/1894 | |||||
| Lorna | Mary Clark | Suarez | 3/24/1939 | 3/16/2019 | ||||
| Abby | A. | Thayer | 1851 | 1864 | ||||
| Alice | Mack | Thayer | 1861 | 1904 | ||||
| Barnabas | Thayer | 3/4/1794 | 7/1/1831 | |||||
| Barnabas | Thayer | 9/7/1834 | ||||||
| Belle | C. Goff | Thayer | 1884 | 3/24/1939 | ||||
| Catherine | Pratt | Thayer | 12/11/1757 | 3/9/1832 | ||||
| Charles | A. | Thayer | 1852 | 1907 | ||||
| Clarissa | Faught | Thayer | 6/27 1791 | 11/6/1829 | ||||
| Daniel | Thayer | 7/28/1787 | 12/29/1838 | |||||
| Evelyn | M. | Thayer | 1830 | 9/16/1912 | ||||
| Fanny | Hutchinson | Thayer | 1796 | 6/17/1863 | ||||
| Frank | B. | Thayer | 1/18/1859 | 11/23/1911 | ||||
| Friend | Thayer | 9/6/1797 | 2/28/1819 | |||||
| Harry | C. | Thayer | 1871 | 1954 | ||||
| Jeremiah | Thayer Jr. | 11/14/1757 | 3/15/1832 | yes | ||||
| John | D. | Thayer | 1858 | 1879 | ||||
| Pvt. Leavitt | Thayer | 2/9/1836 | 1/16/1914 | yes | ||||
| John | Milton | Thayer | 1857 | 12/8/1933 | John or Milton 1st name | |||
| Omer | Thayer | 1793 | 10/3/1838 | |||||
| Whitman | M. | Thayer | 1827 | 8/20/1884 | ||||
| Donald | S. | Thorne | 3/10/1913 | 7/16/1986 | ||||
| Isabella | D. | Thorne | 1884 | 1955 | ||||
| Beatrice | F. | Towle | 5/14/1899 | 11/25/1908 | ||||
| Dolly | Bruce | Towle | 1845 | 1917 | ||||
| Frank | Towle | 1861 | 1925 | |||||
| Henry | Towle | 1836 | 8/24/1902 | |||||
| Josiah | "Joseph" | Towle | 1873 | 9/2/1900 | ||||
| June | Towle | 1895 | 1930 | |||||
| Lillian | M. Reynolds | Towle | 1873 | 3/25/1911 | ||||
| Maude | Perkins | Towle | 1876 | 5/8/1936 | ||||
| Robert | F | Towle | 4/7/1897 | 10/23/1897 | ||||
| Thomas | H. | Towle | 1868 | 3/14/1936 | ||||
| Vernon | M. | Towle | 6/16/1895 | 9/16/1895 | ||||
| Mrs. S. | Townsend | |||||||
| Martin | Lorenzo | Tracy | 9/13/1883 | 3/12/1985 | ||||
| Pearl | Frances Towle | Tracy | 6/18/1897 | 4/21/1971 | ||||
| Alfred | F. | Turner | 7/14/1858 | 8/17/1899 | ||||
| Deborah | L. | Turner | 1953 | |||||
| Infant daugher unknown | 3/8/1853 | |||||||
| Infant son unknown | 9/7/1842 | |||||||
| Charles | W. | Walsh | 1855 | |||||
| Emma | E. | Walsh | 1857 | 4/26/1923 | ||||
| Ethel | :Athelstan" | Warren | 1/23/1804 | 1871 | ||||
| James | Freeland | Warren | 1836 | 9/30/1910 | ||||
| Jessamine | L. Pool | Warren | 1809 | 12--1879 | ||||
| Josiah | F. | Warren | 1841 | 1841 | ||||
| Lucy | H. | Warren | 1846 | 1847 | ||||
| Lydia | A. Davenport | Warren | 6--1849 | 5/7/1901 | ||||
| Sarah | Warren | 1791 | 1868 | |||||
| Anna | F. "Annie" | Williams | 1/8/1859 | 1/21/1872 | ||||
| Catherine | McKearney | Willlaims | 1/10/1863 | 10/16/1941 | ||||
| George | W. F. | Willaims | 10/5/1856 | 6/8/1941 | ||||
| Mary | Ann Paine | Willams | 1814 | 1/12/1872 | ||||
| Mary | E. | Williams | 1849 | 10/18/1854 | ||||
| William | Williams | 1801 | 8/23/1887 | |||||
| Charles | Winslow | 1881 | 8/9/1919 | yes | ||||
| Cora | Winslow | 1883 | 1946 | |||||
| Sarah | Jane | Wood | 7/10/1851 | |||||
| Capt. James | Young | 7/8/1794 | 12/20/1866 | Sea Capt. from Canada | ||||
| Sarah | Young | 10--1799 | 4/30/1871 | |||||
