2026 TOWN OF SIDNEY PRIMARY ELECTION RESULTS
| RSU18 BUDGET REFURENDUM | DEMOCRATIC PRIMARY RESULTS | REPUBLICAN PRIMARY RESULTS | |||
| QUESTION 1 | US SENATOR | US SENATOR | |||
| YES | 782 | COSTELLO, DAVID A | 45 | COLLINS, SUSAN M | 601 |
| NO | 344 | MILLS, JANET T | 109 | BLANK | 48 |
| BLANK | 26 | PLATNER GRAHAM C | 345 | ||
| LAFLAMME, ANDREA (declared write-n) | 4 | GOVERNOR | |||
| BLANK | 9 | BUSH, JONATHAN J | 79 | ||
| CHARLES, ROBERT B | 288 | ||||
| GOVERNOR | JONES, DAVID J | 12 | |||
| BELLOWS, SHENNA | 80 | LIBBY, JAMES D | 4 | ||
| JACKSON, TROY DALE | 93 | MASON, GARRETT PAUL | 74 | ||
| KING, ANGUS III | 39 | MCCARTHY, OWEN Z | 17 | ||
| PINGREE, HANNAH M | 113 | MIDGLEY, BENJAMIN T | 148 | ||
| SHAH, NIRAV D | 177 | WESSELS, ROBERT J | 9 | ||
| BLANK | 10 | BLANK | 18 | ||
| REPRESENTATIVE TO CONGRESS | REPRESENTATIVE TO CONGRESS | ||||
| District 2 | District 2 | ||||
| BALDACCI, JOSEPH M | 175 | LEPAGE, PAUL R | 607 | ||
| DUNLAP, MATTHEW G | 128 | BLANK | 42 | ||
| LOUD, PAIGE | 45 | ||||
| WOOD, JORDAN | 145 | STATE SENATOR | |||
| BLANK | 19 | District 15 | |||
| MCCORMICK, KATI | 562 | ||||
| STATE SENATOR | BLANK | 87 | |||
| District 15 | |||||
| HEATH, AMANDA ANN | 448 | REPRESENTATIVE TO THE LEGISLATURE | |||
| BLANK | 64 | District 61 | |||
| COLLINS, ALICIA CAROL | 569 | ||||
| REPRESENTATIVE TO THE LEGISLATURE | BLANK | 50 | |||
| District 61 | |||||
| CRAWLEY, ROBIN G | 423 | REPRESENTATIVE TO THE LEGISLATURE | |||
| BLANK | 62 | District 66 | |||
| PERKINS, MICHAEL D | 29 | ||||
| COUNTY TREASURER | BLANK | 1 | |||
| MASON, JOANNE L | 450 | ||||
| BLANK | 62 | COUNTY TREASURER | |||
| WISEMAN, PHILLIP RYAN | 561 | ||||
| REGISTER OF DEEDS | BLANK | 88 | |||
| LAMOREAU, KEVIN M | 451 | ||||
| BLANK | 61 | REGISTER OF DEEDS | |||
| BOUCHER, MATTHEW JAMES | 568 | ||||
| DISTRICT ATTORNEY | BLANK | 81 | |||
| District 4 | |||||
| MALONEY, MAEGHAN | 460 | ||||
| BLANK | 52 |
